Bus 262 Val Martello - Coldrano - Silandro
From Val Martello to Silandro
Validity: 07.09.2026 to 12.12.2026
| Mon-Sat | Mon-Sat | daily | daily | daily | daily | Mon-Sat | daily | daily | Mon-Sat | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martello PaeseMartell Dorf | 05:41 | 06:54 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:41 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 |
| Gand | 05:43 | 06:56 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:43 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 |
| Trattla | 05:47 | 07:00 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:47 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
| Masetti di FuoriVorhöfe | 05:53 | 07:06 | 08:40 | 09:40 | 10:40 | 11:40 | 12:41 | 13:52 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 |
| Morter | 05:58 | 07:11 | 08:45 | 09:45 | 10:45 | 11:45 | 12:46 | 13:57 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
| Coldrano, StazioneGoldrain, Bahnhof | 06:02 | 07:15 | 08:48 | 09:48 | 10:48 | 11:48 | 12:50 | 14:00 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
| Silandro, Casa della CulturaSchlanders, Kulturhaus | 06:10 | 07:23 | 08:56 | - | 01:00 | - | 12:58 | - | - | 15:56 | - | 17:56 | 18:56 | 19:56 | - |
| Silandro, StazioneSchlanders, Bahnhof | - | 07:26 | - | - | - | - | 13:01 | - | - | - | - | - | - | - | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.