Val Martello - Coldrano - Silandro
Bus line 262 from Val Martello to Silandro
Validity: 23.06.2026 to 06.09.2026
| Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rifugio GenzianaEnzianhütte | - | - | - | 09:06 | - | 10:06 | 10:13 | - | 11:13 | - | - | 13:06 | - | 13:55 | - | 14:40 | 15:20 | - | - | 16:00 | 16:30 | - | 17:40 | - | - | - |
| Al LagoZum See | - | - | - | 09:11 | - | 10:11 | 10:18 | - | 11:18 | - | - | 13:11 | - | 14:00 | - | 14:45 | 15:25 | - | - | 16:05 | 16:35 | - | 17:45 | - | - | - |
| GioverettoZufritt | - | - | - | 09:13 | - | 10:13 | 10:20 | - | 11:20 | - | - | 13:13 | - | 14:02 | - | 14:47 | 15:27 | - | - | 16:07 | 16:37 | - | 17:47 | - | - | - |
| Diga Lago di GioverettoStaumauer Zufrittsee | - | - | - | 09:16 | - | 10:16 | 10:23 | - | 11:23 | - | - | 13:16 | - | 14:05 | - | 14:50 | 15:30 | - | - | 16:10 | 16:40 | - | 17:50 | - | - | - |
| Centro BiathlonBiathlonzentrum | - | - | - | 09:21 | - | 10:21 | 10:28 | - | 11:28 | - | - | 13:21 | - | 14:10 | - | 14:55 | 15:35 | - | - | 16:15 | 16:45 | - | 17:55 | - | - | - |
| S. Maria alla FonderiaSt. Maria in der Schmelz | - | - | - | 09:28 | - | 10:28 | 10:35 | - | 11:35 | - | - | 13:28 | - | 14:17 | - | 15:02 | 15:42 | - | - | 16:22 | 16:52 | - | 18:02 | - | - | - |
| Hölderle | - | - | - | 09:30 | - | 10:30 | 10:37 | - | 11:37 | - | - | 13:30 | - | 14:19 | - | 15:04 | 15:44 | - | - | 16:24 | 16:54 | - | 18:04 | - | - | - |
| Gand | 05:43 | 06:56 | 08:31 | 09:35 | 09:31 | 10:35 | 10:42 | 10:31 | 11:42 | 11:31 | 12:31 | 13:35 | 13:43 | 14:24 | 14:31 | 15:09 | 15:49 | 15:31 | 16:31 | 16:36 | 16:59 | 17:31 | 18:16 | 18:31 | 19:31 | 20:31 |
| Martello PaeseMartell Dorf | 05:41 | 06:54 | 08:29 | 09:38 | 09:29 | 10:38 | 10:45 | 10:29 | 11:45 | 11:29 | 12:29 | 13:38 | 13:41 | 14:27 | 14:29 | 15:12 | 15:52 | 15:29 | 16:29 | 16:32 | 17:02 | 17:29 | 18:12 | 18:29 | 19:29 | 20:29 |
| Gand | 05:43 | 06:56 | 08:31 | 09:35 | 09:31 | 10:35 | 10:42 | 10:31 | 11:42 | 11:31 | 12:31 | 13:35 | 13:43 | 14:24 | 14:31 | 15:09 | 15:49 | 15:31 | 16:31 | 16:36 | 16:59 | 17:31 | 18:16 | 18:31 | 19:31 | 20:31 |
| Trattla | 05:47 | 07:00 | 08:35 | - | 09:35 | - | - | 10:35 | - | 11:35 | 12:35 | - | 13:47 | - | 14:35 | - | - | 15:35 | 16:35 | 16:40 | - | 17:35 | 18:20 | 18:35 | 19:35 | 20:35 |
| Masetti di FuoriVorhöfe | 05:53 | 07:06 | 08:40 | - | 09:40 | - | - | 10:40 | - | 11:40 | 12:41 | - | 13:52 | - | 14:40 | - | - | 15:40 | 16:40 | 16:46 | - | 17:40 | 18:26 | 18:40 | 19:40 | 20:40 |
| Morter | 05:58 | 07:11 | 08:45 | - | 09:45 | - | - | 10:45 | - | 11:45 | 12:46 | - | 13:57 | - | 14:45 | - | - | 15:45 | 16:45 | 16:51 | - | 17:45 | 18:31 | 18:45 | 19:45 | 20:45 |
| LacesLatsch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - | - | 18:40 | - | - | - |
| Coldrano, StazioneGoldrain, Bahnhof | 06:02 | 07:15 | 08:48 | - | 09:48 | - | - | 10:48 | - | 11:48 | 12:50 | - | 14:00 | - | 14:48 | - | - | 15:48 | 16:48 | - | - | 17:48 | - | 18:48 | 19:48 | 20:48 |
| Silandro, Casa della CulturaSchlanders, Kulturhaus | 06:10 | 07:23 | 08:56 | - | - | - | - | 10:56 | - | - | 12:58 | - | - | - | - | - | - | 15:56 | - | - | - | 17:56 | - | 18:56 | 19:56 | - |
| Silandro, StazioneSchlanders, Bahnhof | - | 07:26 | - | - | - | - | - | - | - | - | 13:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
valid until: 06.09.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.