Moso - Ulfas - Stulles - Corvara in Passiria
Bus line 241 from Moso to Corvara in Passiria
Validity: 16.06.2025 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moso, MunicipioMoos, Rathaus | 05:33 | 06:23 | 07:31 | 08:31 | 08:48 | 09:31 | 10:31 | 11:31 | 12:31 | 14:31 | 15:31 | 16:31 | 17:31 | 17:51 | 18:31 | 19:31 |
| Moso, PaeseMoos, Dorf | - | - | - | - | 08:49 | - | 10:32 | - | - | - | 15:32 | - | - | 17:52 | - | - |
| PlataPlatt | - | - | - | - | 08:56 | - | 10:39 | - | - | - | 15:39 | - | - | 17:59 | - | - |
| Ulfas, Parcheggio KratzeggUlfas, Parkplatz Kratzegg | - | - | - | - | 09:06 | - | 10:49 | - | - | - | 15:49 | - | - | 18:09 | - | - |
| Moso, DornsteinMoos, Dornstein | 05:33 | 06:23 | 07:31 | 08:31 | - | 09:31 | - | 11:31 | 12:31 | 14:31 | - | 16:31 | 17:31 | - | 18:31 | 19:31 |
| StullesStuls | - | - | 07:39 | 08:39 | - | 09:39 | - | 11:39 | 12:39 | 14:39 | - | 16:39 | 17:39 | - | 18:39 | 19:39 |
| Bivio CorvaraAbzweigung Rabenstein | 05:43 | 06:33 | 07:49 | - | - | 09:49 | - | 11:49 | - | 14:49 | - | 16:49 | - | - | 18:49 | - |
| OlmetoIlmach | 05:49 | 06:39 | 07:55 | - | - | 09:55 | - | 11:55 | - | 14:55 | - | 16:55 | - | - | 18:55 | - |
| Corvara, ColleRabenstein, Bichl | 05:53 | 06:43 | 07:59 | - | - | 09:59 | - | 11:59 | - | 14:59 | - | 16:59 | - | - | 18:59 | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.