Corvara in Passiria - Stulles - Ulfas - Moso
Bus line 241 from Corvara in Passiria to Moso
Validity: 16.06.2025 to 12.12.2026
| Mon-Sat | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corvara, ColleRabenstein, Bichl | 05:54 | 08:00 | - | - | 10:00 | - | 12:00 | - | 14:00 | 15:00 | - | 17:00 | - | - | 19:00 | - |
| OlmetoIlmach | 05:57 | 08:03 | - | - | 10:03 | - | 12:03 | - | 14:03 | 15:03 | - | 17:03 | - | - | 19:03 | - |
| Bivio CorvaraAbzweigung Rabenstein | 06:04 | 08:10 | - | - | 10:10 | - | 12:10 | - | 14:10 | 15:10 | - | 17:10 | - | - | 19:10 | - |
| StullesStuls | 06:14 | 08:20 | 08:39 | - | 10:20 | - | 12:20 | 12:41 | 14:20 | 15:20 | - | 17:20 | 17:41 | - | 19:20 | 19:41 |
| Moso, DornsteinMoos, Dornstein | 06:21 | 08:27 | 08:46 | - | 10:27 | - | 12:27 | 12:48 | 14:27 | 15:27 | - | 17:27 | 17:48 | - | 19:27 | 19:48 |
| Ulfas, Parcheggio KratzeggUlfas, Parkplatz Kratzegg | - | - | - | 09:11 | - | 10:51 | - | - | - | - | 15:51 | - | - | 18:11 | - | - |
| PlataPlatt | - | - | - | 09:21 | - | 11:01 | - | - | - | - | 16:01 | - | - | 18:21 | - | - |
| Moso, PaeseMoos, Dorf | - | - | - | 09:28 | - | 11:08 | - | - | - | - | 16:08 | - | - | 18:28 | - | - |
| Moso, MunicipioMoos, Rathaus | 06:22 | 08:28 | 08:47 | 09:28 | 10:28 | 11:08 | 12:28 | 12:49 | 14:28 | 15:28 | 16:08 | 17:28 | 17:49 | 18:28 | 19:28 | 19:49 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.