Citybus Lana - Postal - Gargazzone
Bus line 215 from Citybus Lana to Gargazzone
Validity: 14.12.2025 to 12.12.2026
| Mon-Fri | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | Mon-Fri | Mon-Fri | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lana, AutostazioneLana, Busbahnhof | 06:24 | 07:32 | 07:32 | 08:32 | 08:32 | 09:32 | 09:32 | 10:32 | 10:32 | 12:02 | 13:02 | 13:32 | 13:32 | 14:32 | 14:32 | 15:32 | 15:32 | 16:32 | 16:32 | 17:32 | 17:32 | 18:32 | 18:32 | 19:32 |
| Lana, MunicipioLana, Rathaus | 06:25 | 07:33 | 07:33 | 08:33 | 08:33 | 09:33 | 09:33 | 10:33 | 10:33 | 12:03 | - | 13:33 | 13:33 | 14:33 | 14:33 | 15:33 | 15:33 | 16:33 | 16:33 | 17:33 | 17:33 | 18:33 | 18:33 | 19:33 |
| Lana, Piazza TribusLana, Tribusplatz | 06:27 | - | 07:35 | 08:36 | 08:35 | 09:36 | 09:35 | 10:36 | 10:35 | 12:06 | 13:07 | 13:36 | 13:35 | 14:36 | 14:35 | 15:36 | 15:35 | 16:36 | 16:35 | 17:36 | 17:35 | 18:36 | 18:35 | 19:35 |
| Lana, Via della ChiesaLana, Kirchweg | 06:28 | - | 07:36 | 08:37 | 08:36 | 09:37 | 09:36 | 10:37 | 10:36 | 12:07 | 13:09 | 13:37 | 13:36 | 14:37 | 14:36 | 15:37 | 15:36 | 16:37 | 16:36 | 17:37 | 17:36 | 18:37 | 18:36 | 19:36 |
| Lana di Sotto, ParrocchiaNiederlana, Pfarrkirche | 06:31 | - | 07:39 | - | 08:39 | - | 09:39 | - | 10:39 | - | 13:12 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | 18:40 | 18:39 | 19:39 |
| Lido Lana | 06:35 | 07:42 | 07:43 | 08:42 | 08:43 | 09:42 | 09:43 | 10:42 | 10:43 | 12:12 | - | 13:42 | 13:43 | 14:42 | 14:43 | 15:42 | 15:43 | 16:42 | 16:43 | 17:42 | 17:43 | 18:44 | 18:43 | 19:43 |
| Stazione di Lana-PostalBahnhof Lana-Burgstall | 06:37 | 07:44 | 07:45 | 08:44 | 08:45 | 09:44 | 09:45 | 10:44 | 10:45 | 12:14 | - | 13:44 | 13:45 | 14:44 | 14:45 | 15:44 | 15:45 | 16:44 | 16:45 | 17:44 | 17:45 | 18:46 | 18:45 | 19:45 |
| Postal, Ufficio TuristicoBurgstall, Tourismusbüro | 06:39 | 07:46 | 07:47 | 08:46 | 08:47 | 09:46 | 09:47 | 10:46 | 10:47 | 12:16 | - | 13:46 | 13:47 | 14:46 | 14:47 | 15:46 | 15:47 | 16:46 | 16:47 | 17:46 | 17:47 | 18:48 | 18:47 | 19:47 |
| Cermes, MunicipioBurgstall, Seilbahn Vöran | 06:41 | 07:48 | 07:49 | 08:48 | 08:49 | 09:48 | 09:49 | 10:48 | 10:49 | 12:18 | - | 13:48 | 13:49 | 14:48 | 14:49 | 15:48 | 15:49 | 16:48 | 16:49 | 17:48 | 17:49 | 18:50 | 18:49 | 19:49 |
| Gargazzone, MunicipioGargazon, Rathaus | 06:43 | 07:50 | 07:51 | 08:50 | 08:51 | 09:50 | 09:51 | 10:50 | 10:51 | 12:20 | - | 13:50 | 13:51 | 14:50 | 14:51 | 15:50 | 15:51 | 16:50 | 16:51 | 17:50 | 17:51 | 18:52 | 18:51 | 19:51 |
| Stazione di GargazzoneBahnhof Gargazon | 06:46 | 07:53 | 07:54 | 08:53 | 08:54 | 09:53 | 09:54 | 10:53 | 10:54 | 12:23 | - | 13:53 | 13:54 | 14:53 | 14:54 | 15:53 | 15:54 | 16:53 | 16:54 | 17:53 | 17:54 | 18:55 | 18:54 | 19:54 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.