Lana - Tesimo - Nalles - Vilpiano
Bus line 216 from Lana to Vilpiano
Validity: 15.12.2024 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | Sun | Mon-Sat | Sun | Mon-Sat | Sun | Mon-Sat | Sun | Mon-Sat | Sun | Mon-Sat | Sun | Mon-Sat | Sun | Mon-Sat | Mon-Sat | Sun | Mon-Sat | Sun | Mon-Sat | Mon-Sat | Sun | Mon-Sat | Sun | Mon-Sat | Mon-Sat | Sun | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lana, AutostazioneLana, Busbahnhof | 06:10 | - | 07:48 | 07:51 | 08:48 | 08:51 | 09:48 | 09:51 | 10:48 | 10:51 | 11:48 | 11:51 | 12:48 | 12:51 | 13:48 | 13:51 | 14:28 | 14:48 | 14:51 | 15:28 | 15:51 | 16:28 | 16:48 | 16:51 | 17:28 | 17:51 | 18:28 | 18:48 | 18:51 | 19:28 |
| AcquavivaAckpfeif | 06:17 | - | 07:55 | 07:58 | 08:55 | 08:58 | 09:55 | 09:58 | 10:55 | 10:58 | 11:55 | 11:58 | 12:55 | 12:58 | 13:55 | 13:58 | 14:35 | 14:55 | 14:58 | 15:35 | 15:58 | 16:35 | 16:55 | 16:58 | 17:35 | 17:58 | 18:35 | 18:55 | 18:58 | 19:35 |
| NaranoNaraun | 06:20 | 07:02 | 07:58 | 08:01 | 08:58 | 09:01 | 09:58 | 10:01 | 10:58 | 11:01 | 11:58 | 12:01 | 12:58 | 13:01 | 13:58 | 14:01 | 14:38 | 14:58 | 15:01 | 15:38 | 16:01 | 16:38 | 16:58 | 17:01 | 17:38 | 18:01 | 18:38 | 18:58 | 19:01 | 19:38 |
| Tesimo, Piazza PaeseTisens, Dorfplatz | 06:23 | 07:05 | 08:01 | 08:04 | 09:01 | 09:04 | 10:01 | 10:04 | 11:01 | 11:04 | 12:01 | 12:04 | 13:01 | 13:04 | 14:01 | 14:04 | 14:41 | 15:01 | 15:04 | 15:41 | 16:04 | 16:41 | 17:01 | 17:04 | 17:41 | 18:04 | 18:41 | 19:01 | 19:04 | 19:41 |
| PrissianoPrissian | 06:25 | 07:07 | 08:03 | 08:06 | 09:03 | 09:06 | 10:03 | 10:06 | 11:03 | 11:06 | 12:03 | 12:06 | 13:03 | 13:06 | 14:03 | 14:06 | 14:43 | 15:03 | 15:06 | 15:43 | 16:06 | 16:43 | 17:03 | 17:06 | 17:43 | 18:06 | 18:43 | 19:03 | 19:06 | 19:43 |
| Schernag | - | - | - | 08:12 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | - | 15:12 | - | 16:12 | - | - | 17:12 | - | 18:12 | - | - | 19:12 | - |
| Nalles, Piazza MunicipioNals, Rathausplatz | - | - | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | - | 15:14 | - | 16:14 | - | - | 17:14 | - | 18:14 | - | - | 19:14 | - |
| Nalles, Vigili del FuocoNals, Feuerwehr | 06:34 | 07:16 | - | - | 09:12 | - | 10:12 | - | 11:12 | - | - | - | 13:12 | - | 14:12 | - | - | - | - | 15:52 | - | 16:52 | - | - | 17:52 | - | 18:52 | - | - | 19:52 |
| Vilpiano, StazioneVilpian, Bahnhof | 06:38 | 07:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:56 | - | - | 17:56 | - | 18:56 | - | - | - |
| Andriano, Piazza S. UrbanoAndrian, St.-Urban-Platz | - | - | - | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | - | 15:21 | - | 16:21 | - | - | 17:21 | - | 18:21 | - | - | 19:21 | - |
| Terlano, StazioneTerlan, Bahnhof | - | - | - | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | - | 15:25 | - | 16:25 | - | - | 17:25 | - | 18:25 | - | - | 19:25 | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.