Citybus Gargazzone - Postal - Lana
Bus line 215 from Citybus Gargazzone to Lana
Validity: 14.12.2025 to 12.12.2026
| Mon-Fri | Mon-Fri | Sat | Mon-Fri | Sat | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | Sat-Sun | Mon-Fri | Sun | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stazione di GargazzoneBahnhof Gargazon | 06:56 | 08:05 | 08:05 | 09:05 | 09:05 | 10:05 | 10:05 | 11:05 | 11:05 | 12:05 | 12:35 | - | 14:05 | 14:05 | 15:05 | 15:05 | 16:05 | 16:05 | 17:05 | 17:05 | 18:05 | 19:05 | 20:05 |
| Gargazzone, MunicipioGargazon, Rathaus | 06:59 | 08:08 | 08:08 | 09:08 | 09:08 | 10:08 | 10:08 | 11:08 | 11:08 | 12:08 | 12:38 | - | 14:08 | 14:08 | 15:08 | 15:08 | 16:08 | 16:08 | 17:08 | 17:08 | 18:08 | 19:08 | 20:08 |
| Cermes, MunicipioBurgstall, Seilbahn Vöran | 07:02 | 08:11 | 08:11 | 09:11 | 09:11 | 10:11 | 10:11 | 11:11 | 11:11 | 12:11 | 12:41 | - | 14:11 | 14:11 | 15:11 | 15:11 | 16:11 | 16:11 | 17:11 | 17:11 | 18:11 | 19:11 | 20:11 |
| Postal, Ufficio TuristicoBurgstall, Tourismusbüro | 07:04 | 08:13 | 08:13 | 09:13 | 09:13 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:43 | - | 14:13 | 14:13 | 15:13 | 15:13 | 16:13 | 16:13 | 17:13 | 17:13 | 18:13 | 19:13 | 20:13 |
| Stazione di Lana-PostalBahnhof Lana-Burgstall | 07:06 | 08:15 | 08:15 | 09:15 | 09:15 | 10:15 | 10:15 | 11:15 | 11:15 | 12:15 | 12:45 | - | 14:15 | 14:15 | 15:15 | 15:15 | 16:15 | 16:15 | 17:15 | 17:15 | 18:15 | 19:15 | 20:15 |
| Lido Lana | 07:08 | 08:17 | 08:16 | 09:17 | 09:16 | 10:17 | 10:16 | 11:17 | 11:16 | 12:16 | 12:47 | - | 14:17 | 14:16 | 15:17 | 15:16 | 16:17 | 16:16 | 17:17 | 17:16 | 18:16 | 19:16 | 20:16 |
| Lana di Sotto, ParrocchiaNiederlana, Pfarrkirche | 07:14 | - | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | 12:22 | 12:52 | 13:15 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | 18:22 | 19:22 | 20:22 |
| Lana, Via della ChiesaLana, Kirchweg | 07:17 | 08:22 | 08:24 | 09:22 | 09:24 | 10:22 | 10:24 | 11:22 | 11:24 | 12:24 | 12:55 | 13:18 | 14:22 | 14:24 | 15:22 | 15:24 | 16:22 | 16:24 | 17:22 | 17:24 | 18:24 | 19:24 | 20:24 |
| Lana, Piazza TribusLana, Tribusplatz | 07:19 | 08:24 | 08:26 | 09:24 | 09:26 | 10:24 | 10:26 | 11:24 | 11:26 | 12:26 | 12:57 | 13:20 | 14:24 | 14:26 | 15:24 | 15:26 | 16:24 | 16:26 | 17:24 | 17:26 | 18:26 | 19:26 | 20:26 |
| Lana, MunicipioLana, Rathaus | - | 08:27 | 08:29 | 09:27 | 09:29 | 10:27 | 10:29 | 11:27 | 11:29 | 12:29 | 13:00 | - | 14:27 | 14:29 | 15:27 | 15:29 | 16:27 | 16:29 | 17:27 | 17:29 | 18:29 | 19:29 | 20:29 |
| Lana, AutostazioneLana, Busbahnhof | 07:24 | 08:29 | 08:30 | 09:29 | 09:30 | 10:29 | 10:30 | 11:29 | 11:30 | 12:30 | 13:02 | 13:26 | 14:29 | 14:30 | 15:29 | 15:30 | 16:29 | 16:30 | 17:29 | 17:30 | 18:30 | 19:30 | 20:30 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.