Merano - Lana - Val d'Ultimo
Bus line 245 from Merano to Val d'Ultimo
Validity: 15.12.2024 to 12.12.2026
| daily | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Sat | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Sat | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merano, StazioneMeran, Bahnhof | 06:03 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | - | 11:08 | - | 12:11 | 12:38 | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | 18:08 | 19:08 | 20:08 |
| Merano, Ospedale VecchioMeran, Altes Krankenhaus | 06:06 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | - | 11:11 | - | 12:14 | 12:41 | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | 18:11 | 19:11 | 20:11 |
| Merano, TermeMeran, Therme | 06:10 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | - | 11:15 | - | 12:18 | 12:45 | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | 18:15 | 19:15 | 20:15 |
| Merano, Staz. Maia BassaMeran, Bhf Untermais | 06:16 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | - | 11:21 | - | 12:24 | 12:51 | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | 18:21 | 19:21 | 20:21 |
| Cermes, MunicipioTscherms, Rathaus | 06:23 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | - | 11:28 | - | 12:31 | 12:58 | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | 18:28 | 19:28 | 20:28 |
| Lana, AutostazioneLana, Busbahnhof | 06:27 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:35 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:32 | 19:32 | 20:32 |
| Funivia PavicoloSeilbahn Pawigl | 06:38 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:46 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 | 19:43 | 20:43 |
| S. Pancrazio, Teleriscal.St. Pankraz, Heizwerk | 06:47 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:55 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:52 | 19:52 | 20:52 |
| Bagno LadBad Lad | 06:50 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:58 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:55 | 19:55 | 20:55 |
| Neuweg | 06:52 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 13:00 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 | 19:57 | 20:57 |
| Pumbach | 06:58 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:06 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 19:03 | 20:03 | 21:03 |
| S. Valburga, PaeseSt. Walburg, Dorf | 07:02 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:10 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:07 | 20:07 | 21:07 |
| Pracupola, CabinoviaKuppelwies, Kabinenb. | 07:11 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:19 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 19:16 | 20:16 | 21:16 |
| S. NicolòSt. Nikolaus | 07:17 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:25 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:22 | 20:22 | 21:22 |
| S. GertrudeSt. Gertraud | 07:24 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:32 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:29 | 20:29 | 21:29 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.