Val d'Ultimo - Lana - Merano
Bus line 245 from Val d'Ultimo to Merano
Validity: 15.12.2024 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | daily | daily | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. GertrudeSt. Gertraud | 05:21 | 05:56 | 06:59 | 07:28 | 08:33 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:33 |
| S. NicolòSt. Nikolaus | 05:29 | 06:04 | 07:07 | 07:35 | 08:40 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:40 |
| Pracupola, CabinoviaKuppelwies, Kabinenb. | 05:36 | 06:11 | 07:14 | 07:41 | 08:46 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:46 |
| S. Valburga, PaeseSt. Walburg, Dorf | 05:44 | 06:19 | 07:22 | 07:48 | 08:53 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:53 |
| Pumbach | 05:50 | 06:25 | 07:28 | 07:54 | 08:59 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:59 |
| Neuweg | 05:55 | 06:30 | 07:33 | 07:59 | 09:04 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 20:04 |
| Bagno LadBad Lad | 05:58 | 06:33 | 07:36 | 08:02 | 09:07 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 20:07 |
| S. Pancrazio, Teleriscal.St. Pankraz, Heizwerk | 06:01 | 06:36 | 07:39 | 08:05 | 09:10 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 |
| Funivia PavicoloSeilbahn Pawigl | 06:10 | 06:45 | 07:48 | 08:14 | 09:19 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 20:19 |
| Lana, AutostazioneLana, Busbahnhof | 06:21 | 06:56 | 07:59 | 08:25 | 09:30 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 |
| Cermes, MunicipioTscherms, Rathaus | 06:24 | 06:59 | 08:02 | 08:27 | 09:32 | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:32 |
| Merano, Staz. Maia BassaMeran, Bhf Untermais | 06:31 | 07:06 | 08:09 | 08:34 | 09:39 | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:39 |
| Merano, Via delle CorseMeran, Rennweg | 06:39 | 07:14 | 08:17 | 08:42 | 09:47 | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:47 |
| Merano, Ospedale VecchioMeran, Altes Krankenhaus | 06:42 | 07:17 | 08:20 | 08:45 | 09:50 | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:50 |
| Merano, StazioneMeran, Bahnhof | 06:46 | 07:21 | 08:24 | 08:49 | 09:54 | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:54 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.