Val Gardena - Passo Gardena - Val Badia
Bus line 473 from Val Gardena to Val Badia
Validity: 15.06.2026 to 11.10.2026
| daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pontives, Huck | 07:54 | - | - | - | - | - | - | - | - | 15:54 | - |
| RoncadizzaRunggaditsch | 07:57 | - | - | - | - | - | - | - | - | 15:57 | - |
| Ortisei, ScholerSt. Ulrich, Scholer | 07:58 | - | - | - | - | - | - | - | - | 15:58 | - |
| Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz | 08:04 | - | - | - | - | - | - | - | - | 16:04 | - |
| Soplajes | 08:12 | - | - | - | - | - | - | - | - | 16:12 | - |
| S. Cristina, MunicipioSt. Christina, Rathaus | 08:14 | - | - | - | - | - | - | - | - | 16:14 | - |
| S. Cristina, DossesSt. Christina, Dosses | 08:20 | - | - | - | - | - | - | - | - | 16:20 | - |
| Selva, Piazza NivesWolkenstein, Nivesplatz | 08:29 | - | - | - | - | - | - | - | - | 16:29 | - |
| Plan, Dopolavoro | 08:33 | - | - | - | - | - | - | - | - | 16:33 | - |
| Funivia Plan de GralbaSeilbahn Plan de Gralba | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:36 | 16:41 | 17:41 |
| Miramonti | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:40 | 16:45 | 17:45 |
| Chalet Gerard | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:43 | 16:48 | 17:48 |
| Passo GardenaGrödner Joch | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:55 | 17:00 | 18:00 |
| Parcheggio PisciadúParkplatz Pisciadú | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:02 | 17:07 | 18:07 |
| Colfosco, MesulesKolfuschg, Mesules | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:13 | 17:18 | 18:18 |
| Colfosco, Ufficio TuristicoKolfuschg, Tourismusbüro | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:15 | 17:20 | 18:20 |
| Pera Ciaslat | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:18 | 17:23 | 18:23 |
| Corvara, AutostazioneCorvara, Busbahnhof | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:25 | 17:30 | 18:30 |
valid until: 11.10.2026
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.