Corvara - La Villa - San Cassiano
Bus line 465 from Corvara to San Cassiano
Validity: 17.06.2026 to 11.10.2026
| Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piccolino, CabinoviaPikolein, Kabinenbahn | 05:41 | - | 07:27 | - | - | - | 08:27 | - | - | - | - | - | - | - | - | - | 13:27 | - | - | 14:27 | - | - | - | - | - | - | - | - | - | - |
| Bivio S. MartinoAbzweigung St. Martin | 05:44 | - | 07:30 | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | 13:30 | - | - | 14:30 | - | - | - | - | - | - | - | - | - | - |
| Pederoa, Bivio La VallePederoa, Abzw. Wengen | 05:51 | - | 07:37 | - | - | - | 08:37 | - | - | - | - | - | - | - | - | - | 13:37 | - | - | 14:37 | - | - | - | - | - | - | - | - | - | - |
| Badia, PedracesAbtei, Pedratsches | 06:01 | - | 07:47 | - | - | - | 08:47 | - | - | - | - | - | - | - | - | - | 13:47 | - | - | 14:47 | - | - | - | - | - | - | - | - | - | - |
| Badia, PonteAbtei, Brücke | - | - | 07:48 | - | - | - | 08:48 | - | - | 09:48 | - | - | 10:48 | - | - | - | 13:48 | - | - | 14:48 | - | - | 15:48 | - | - | 16:48 | - | - | - | - |
| La Villa, ScuoleStern, Schulen | 06:06 | - | 07:53 | - | - | - | 08:53 | - | - | 09:53 | - | - | 10:53 | - | - | - | 13:53 | - | - | 14:53 | - | - | 15:53 | - | - | 16:53 | - | - | - | - |
| Corvara, AutostazioneCorvara, Busbahnhof | - | 06:54 | - | 08:02 | 08:08 | 08:34 | - | 09:04 | 09:34 | - | 10:04 | 10:34 | - | 11:04 | 12:04 | 13:04 | - | 14:04 | 14:34 | - | 15:04 | 15:34 | - | 16:04 | 16:34 | - | 17:02 | 18:02 | 19:02 | 20:02 |
| Punt da Bos | - | 06:56 | - | 08:04 | 08:10 | 08:36 | - | 09:06 | 09:36 | - | 10:06 | 10:36 | - | 11:06 | 12:06 | 13:06 | - | 14:06 | 14:36 | - | 15:06 | 15:36 | - | 16:06 | 16:36 | - | 17:04 | 18:04 | 19:04 | 20:04 |
| La Villa, Casa della culturaStern, Kulturhaus | - | 07:04 | - | 08:12 | 08:18 | 08:44 | - | 09:14 | 09:44 | - | 10:14 | 10:44 | - | 11:14 | 12:14 | 13:14 | - | 14:14 | 14:44 | - | 15:14 | 15:44 | - | 16:14 | 16:44 | - | 17:12 | 18:12 | 19:12 | 20:12 |
| S. Cassiano, Strada BertoSt. Kassian, Bertostraße | 06:17 | 07:14 | 08:04 | 08:22 | 08:28 | 08:54 | 09:04 | 09:24 | 09:54 | 10:04 | 10:24 | 10:54 | 11:04 | 11:24 | 12:24 | 13:24 | 14:04 | 14:24 | 14:54 | 15:04 | 15:24 | 15:54 | 16:04 | 16:24 | 16:54 | 17:04 | 17:22 | 18:22 | 19:22 | 20:22 |
| Armentarola | 06:19 | 07:16 | 08:06 | 08:24 | 08:30 | 08:56 | 09:06 | 09:26 | 09:56 | 10:06 | 10:26 | 10:56 | 11:06 | 11:26 | 12:26 | 13:26 | 14:06 | 14:26 | 14:56 | 15:06 | 15:26 | 15:56 | 16:06 | 16:26 | 16:56 | 17:06 | 17:24 | 18:24 | 19:24 | 20:24 |
| Sciaré | 06:22 | 07:19 | 08:09 | 08:27 | 08:33 | 08:59 | 09:09 | 09:29 | 09:59 | 10:09 | 10:29 | 10:59 | 11:09 | 11:29 | 12:29 | 13:29 | 14:09 | 14:29 | 14:59 | 15:09 | 15:29 | 15:59 | 16:09 | 16:29 | 16:59 | 17:09 | 17:27 | 18:27 | 19:27 | 20:27 |
| Passo ValparolaValparolapass | - | - | 08:23 | 08:41 | - | 09:13 | 09:23 | 09:43 | 10:13 | 10:23 | 10:43 | 11:13 | 11:23 | 11:43 | 12:43 | 13:43 | 14:23 | 14:43 | 15:13 | 15:23 | 15:43 | 16:13 | 16:23 | 16:43 | 17:13 | 17:23 | 17:41 | - | - | - |
| Passo FalzaregoFalzaregopass | - | - | 08:29 | 08:47 | - | 09:19 | 09:29 | 09:49 | 10:19 | 10:29 | 10:49 | 11:19 | 11:29 | 11:49 | 12:49 | 13:49 | 14:29 | 14:49 | 15:19 | 15:29 | 15:49 | 16:19 | 16:29 | 16:49 | 17:19 | 17:29 | 17:47 | - | - | - |
valid until: 11.10.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.