Brunico - Longega - S. Vigilio - Pederù
Bus line 462 from Brunico to Pederù
Validity: 17.06.2026 to 11.10.2026
| daily | Sat-Sun | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Sat-Sun | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunico, StazioneBruneck, Bahnhof | - | - | - | 08:34 | - | - | - | 09:34 | - | - | 10:34 | - | 11:34 | - | - | 13:34 | - | 14:34 | - | - | - | 15:34 | - | - | - | 16:34 | - | - |
| S. Lorenzo, StazioneSt. Lorenzen, Bahnhof | - | - | - | 08:41 | - | - | - | 09:41 | - | - | 10:41 | - | 11:41 | - | - | 13:41 | - | 14:41 | - | - | - | 15:41 | - | - | - | 16:41 | - | - |
| LongegaZwischenwasser | - | - | - | 08:56 | - | - | - | 09:56 | - | - | 10:56 | - | 11:56 | - | - | 13:56 | - | 14:56 | - | - | - | 15:56 | - | - | - | 16:56 | - | - |
| S. Vigilio, CentroSt. Vigil, Zentrum | 08:23 | 08:33 | 08:43 | 09:03 | 09:23 | 09:33 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:33 | 12:03 | 12:33 | 13:33 | 14:03 | 14:33 | 15:03 | 15:23 | 15:33 | 15:43 | 16:03 | 16:23 | 16:33 | 16:43 | 17:03 | 17:23 | 17:43 |
| Centro Parco NaturaleNaturparkhaus | 08:25 | 08:35 | 08:45 | 09:05 | 09:25 | 09:35 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:35 | 12:05 | 12:35 | 13:35 | 14:05 | 14:35 | 15:05 | 15:25 | 15:35 | 15:45 | 16:05 | 16:25 | 16:35 | 16:45 | 17:05 | 17:25 | 17:45 |
| Zona SportivaSportzone | 08:27 | 08:37 | 08:47 | 09:07 | 09:27 | 09:37 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:37 | 12:07 | 12:37 | 13:37 | 14:07 | 14:37 | 15:07 | 15:27 | 15:37 | 15:47 | 16:07 | 16:27 | 16:37 | 16:47 | 17:07 | 17:27 | 17:47 |
| Ciamaor | 08:28 | 08:38 | 08:48 | 09:08 | 09:28 | 09:38 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:38 | 12:08 | 12:38 | 13:38 | 14:08 | 14:38 | 15:08 | 15:28 | 15:38 | 15:48 | 16:08 | 16:28 | 16:38 | 16:48 | 17:08 | 17:28 | 17:48 |
| Lago della CretaKreidesee | 08:33 | 08:43 | 08:53 | 09:13 | 09:33 | 09:43 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:43 | 12:13 | 12:43 | 13:43 | 14:13 | 14:43 | 15:13 | 15:33 | 15:43 | 15:53 | 16:13 | 16:33 | 16:43 | 16:53 | 17:13 | 17:33 | 17:53 |
| Fodara Masaronn | 08:38 | 08:48 | 08:58 | 09:18 | 09:38 | 09:48 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:48 | 12:18 | 12:48 | 13:48 | 14:18 | 14:48 | 15:18 | 15:38 | 15:48 | 15:58 | 16:18 | 16:38 | 16:48 | 16:58 | 17:18 | 17:38 | 17:58 |
| Tamersc | 08:41 | 08:51 | 09:01 | 09:21 | 09:41 | 09:51 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:51 | 12:21 | 12:51 | 13:51 | 14:21 | 14:51 | 15:21 | 15:41 | 15:51 | 16:01 | 16:21 | 16:41 | 16:51 | 17:01 | 17:21 | 17:41 | 18:01 |
| Palestra di rocciaKletterwand | 08:44 | 08:54 | 09:04 | 09:24 | 09:44 | 09:54 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:54 | 12:24 | 12:54 | 13:54 | 14:24 | 14:54 | 15:24 | 15:44 | 15:54 | 16:04 | 16:24 | 16:44 | 16:54 | 17:04 | 17:24 | 17:44 | 18:04 |
| PederùPederü | 08:48 | 08:58 | 09:08 | 09:28 | 09:48 | 09:58 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:58 | 12:28 | 12:58 | 13:58 | 14:28 | 14:58 | 15:28 | 15:48 | 15:58 | 16:08 | 16:28 | 16:48 | 16:58 | 17:08 | 17:28 | 17:48 | 18:08 |
valid until: 11.10.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.