San Cassiano - La Villa - Corvara
Bus line 465 from San Cassiano to Corvara
Validity: 17.06.2026 to 11.10.2026
| Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passo FalzaregoFalzaregopass | - | - | - | 08:34 | - | 09:34 | 09:45 | 10:15 | 10:34 | 10:45 | 11:15 | 11:34 | 11:45 | 12:15 | 13:15 | 14:15 | 14:34 | 15:15 | 15:34 | 15:45 | 16:15 | 16:34 | 16:45 | 17:15 | 17:34 | 17:45 | - | 18:15 | - | - |
| Passo ValparolaValparolapass | - | - | - | 08:38 | - | 09:38 | 09:49 | 10:19 | 10:38 | 10:49 | 11:19 | 11:38 | 11:49 | 12:19 | 13:19 | 14:19 | 14:38 | 15:19 | 15:38 | 15:49 | 16:19 | 16:38 | 16:49 | 17:19 | 17:38 | 17:49 | - | 18:19 | - | - |
| Sciaré | 06:24 | 07:22 | 08:35 | 08:54 | 09:35 | 09:54 | 10:05 | 10:35 | 10:54 | 11:05 | 11:35 | 11:54 | 12:05 | 12:35 | 13:35 | 14:35 | 14:54 | 15:35 | 15:54 | 16:05 | 16:35 | 16:54 | 17:05 | 17:35 | 17:54 | 18:05 | 18:28 | 18:35 | 19:35 | 20:35 |
| Armentarola | 06:26 | 07:24 | 08:36 | 08:55 | 09:36 | 09:55 | 10:06 | 10:36 | 10:55 | 11:06 | 11:36 | 11:55 | 12:06 | 12:36 | 13:36 | 14:36 | 14:55 | 15:36 | 15:55 | 16:06 | 16:36 | 16:55 | 17:06 | 17:36 | 17:55 | 18:06 | 18:29 | 18:36 | 19:36 | 20:36 |
| S. Cassiano, Strada BertoSt. Kassian, Bertostraße | 06:32 | 07:30 | 08:40 | 08:59 | 09:40 | 09:59 | 10:10 | 10:40 | 10:59 | 11:10 | 11:40 | 11:59 | 12:10 | 12:40 | 13:40 | 14:40 | 14:59 | 15:40 | 15:59 | 16:10 | 16:40 | 16:59 | 17:10 | 17:40 | 17:59 | 18:10 | 18:33 | 18:40 | 19:40 | 20:40 |
| La Villa, Casa della culturaStern, Kulturhaus | 06:42 | 07:40 | 08:50 | - | 09:50 | - | 10:20 | 10:50 | - | 11:20 | 11:50 | - | 12:20 | 12:50 | 13:50 | 14:50 | - | 15:50 | - | 16:20 | 16:50 | - | 17:20 | 17:50 | - | 18:20 | 18:43 | 18:50 | 19:50 | - |
| Punt da Bos | 06:46 | 07:46 | 08:56 | - | 09:56 | - | 10:24 | 10:54 | - | 11:24 | 11:54 | - | 12:24 | 12:54 | 13:54 | 14:54 | - | 15:54 | - | 16:24 | 16:54 | - | 17:24 | 17:54 | - | 18:24 | 18:47 | 18:54 | 19:54 | - |
| Corvara, AutostazioneCorvara, Busbahnhof | 06:52 | 07:50 | 09:00 | - | 10:00 | - | 10:30 | 11:00 | - | 11:30 | 12:00 | - | 12:30 | 13:00 | 14:00 | 15:00 | - | 16:00 | - | 16:30 | 17:00 | - | 17:30 | 18:00 | - | 18:30 | 18:53 | 19:00 | 20:00 | - |
| La Villa, ScuoleStern, Schulen | - | - | - | 09:10 | - | 10:10 | - | - | 11:10 | - | - | 12:10 | - | - | - | - | 15:10 | - | 16:10 | - | - | 17:10 | - | - | 18:10 | - | - | - | - | 20:51 |
| Badia, PonteAbtei, Brücke | - | - | - | 09:17 | - | 10:17 | - | - | - | - | - | - | - | - | - | - | 15:17 | - | 16:17 | - | - | - | - | - | - | - | - | - | - | - |
| Badia, PedracesAbtei, Pedratsches | - | - | - | - | - | - | - | - | 11:18 | - | - | 12:18 | - | - | - | - | - | - | - | - | - | 17:18 | - | - | 18:18 | - | - | - | - | 20:59 |
| Pederoa, Bivio La VallePederoa, Abzw. Wengen | - | - | - | - | - | - | - | - | 11:28 | - | - | 12:28 | - | - | - | - | - | - | - | - | - | 17:28 | - | - | 18:28 | - | - | - | - | 21:09 |
| Bivio S. MartinoAbzweigung St. Martin | - | - | - | - | - | - | - | - | 11:34 | - | - | 12:34 | - | - | - | - | - | - | - | - | - | 17:34 | - | - | 18:34 | - | - | - | - | 21:15 |
| Piccolino, CabinoviaPikolein, Kabinenbahn | - | - | - | - | - | - | - | - | 11:37 | - | - | 12:37 | - | - | - | - | - | - | - | - | - | 17:37 | - | - | 18:37 | - | - | - | - | 21:18 |
valid until: 11.10.2026 - On holidays the Sunday schedule applies.
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.