Passo Pordoi - Passo Sella - Val Gardena
Bus line 471 from Passo Pordoi to Val Gardena
Validity: 07.06.2026 to 11.10.2026
| except Saturday | daily | except Saturday | daily | except Saturday | daily | daily | except Saturday | daily | except Saturday | daily | except Saturday | daily | except Saturday | daily | daily | daily | except Saturday | daily | except Saturday | daily | except Saturday | daily | except Saturday | daily | except Saturday | daily | except Saturday | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passo PordoiPordoijoch | - | - | - | 09:30 | - | 10:00 | - | - | 10:30 | - | - | - | 11:30 | - | - | 12:30 | - | - | - | - | 14:30 | - | - | - | 15:30 | - | - | - | 16:30 | - | 17:30 |
| Canazei, Rotatoria FaloriaCanazei | - | 09:00 | - | - | - | - | 10:00 | - | - | - | 11:00 | - | - | - | 12:00 | - | 13:00 | - | 14:00 | - | - | - | 15:00 | - | - | - | 16:00 | - | - | 17:00 | - |
| Bivio Passo PordoiAbzweigung Pordoijoch | - | 09:15 | - | 09:45 | - | 10:15 | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | 12:45 | 13:15 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:45 | 17:15 | 17:45 |
| Passo SellaSellajoch | - | 09:28 | - | 09:58 | - | 10:28 | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | 12:58 | 13:28 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | 17:28 | 17:58 |
| Rifugio Passo SellaSchutzhaus Sellajoch | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 13:02 | 13:32 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:32 | 18:02 |
| Miramonti | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 13:13 | 13:43 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:43 | 18:13 |
| Funivia Plan de GralbaSeilbahn Plan de Gralba | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:20 | 13:50 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:50 | 18:20 |
| Plan, Dopolavoro | - | - | - | - | - | - | - | - | - | - | 11:55 | - | 12:25 | - | 12:55 | 13:25 | 13:55 | - | - | - | - | - | - | - | - | 16:40 | 16:55 | 17:10 | 17:25 | 17:55 | 18:25 |
| Plan, Stazion | - | - | - | - | - | - | - | - | - | - | 11:57 | - | 12:27 | - | 12:57 | 13:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selva, Piazza NivesWolkenstein, Nivesplatz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:01 | - | - | - | - | - | - | - | - | 16:46 | 17:01 | 17:16 | 17:31 | 18:01 | 18:31 |
| S. Cristina, DossesSt. Christina, Dosses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:11 | - | - | - | - | - | - | - | - | 16:56 | 17:11 | 17:26 | 17:41 | 18:11 | 18:41 |
| S. Cristina, MunicipioSt. Christina, Rathaus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:15 | - | - | - | - | - | - | - | - | 17:00 | 17:15 | 17:30 | 17:45 | 18:15 | 18:45 |
| Soplajes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:19 | - | - | - | - | - | - | - | - | 17:04 | 17:19 | 17:34 | 17:49 | 18:19 | 18:49 |
| Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27 | - | - | - | - | - | - | - | - | 17:12 | 17:27 | 17:42 | 17:57 | 18:27 | 18:57 |
| Ortisei, ScholerSt. Ulrich, Scholer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:31 | - | - | - | - | - | - | - | - | 17:16 | 17:31 | 17:46 | 18:01 | 18:31 | 19:01 |
| RoncadizzaRunggaditsch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:34 | - | - | - | - | - | - | - | - | 17:19 | 17:34 | 17:49 | 18:04 | 18:34 | 19:04 |
| Pontives, Huck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:35 | - | - | - | - | - | - | - | - | 17:20 | 17:35 | 17:50 | 18:05 | 18:35 | 19:05 |
Bus 471: from Val Gardena over Passo Sella to Passo Pordoi
In summer, line 471 connects Val Gardena (Gröden) with Passo Sella (Sellajoch) and Passo Pordoi (Pordoijoch). The bus starts in Pontives and Roncadizza, stops in Ortisei (St. Ulrich), Santa Cristina (St. Christina) and Selva di Val Gardena (Wolkenstein), and climbs via Plan and the Plan de Gralba cable car to Passo Sella. From the Passo Pordoi junction it descends to Canazei in the Val di Fassa and climbs again to Passo Pordoi.
The line serves the trails around the Sella and the Sassolungo (Langkofel). From Passo Sella, paths lead to the Rifugio Vicenza and around the Sella group; from Passo Pordoi, the Sass Pordoi cable car takes hikers towards Piz Boè. Val Gardena is served all year by line 350 from Bolzano and line 360 from Bressanone. From Passo Pordoi, line 472 continues via Arabba and Passo Campolongo to Corvara.