Passo Monte Croce - Sesto - San Candido - Dobbiaco
Bus line 446 from Passo Monte Croce to Dobbiaco
Validity: 14.06.2026 to 11.10.2026
| Mon-Sat | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passo Monte CroceKreuzbergpass | - | - | - | - | - | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 | 19:42 | - | 20:42 | - |
| Caravan Park | - | - | - | - | - | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 19:03 | 19:45 | - | 20:45 | - |
| Signaue | - | - | - | - | - | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:05 | 19:47 | - | 20:47 | - |
| Cabinovia Croda RossaKabinenbahn Rotwand | - | - | - | - | - | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:18 | - | - | - | - |
| Pian di Val FiscalinaFischleintalboden | - | - | - | - | - | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:15 | - | - | - | - |
| Cabinovia Croda RossaKabinenbahn Rotwand | - | - | - | - | - | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:18 | - | - | - | - |
| Moso, ChiesaMoos, Kirche | 05:25 | 06:25 | 06:55 | 07:25 | 07:55 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:20 | 19:50 | - | 20:50 | 21:50 |
| Sesto, Funivie Monte ElmoSexten, Helmbahnen | 05:27 | 06:27 | 06:57 | 07:27 | 07:57 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:22 | 19:52 | - | 20:52 | 21:52 |
| Sesto, Piazza PrincipaleSexten, Hauptplatz | 05:29 | 06:29 | 06:59 | 07:29 | 07:59 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 19:24 | 19:54 | - | 20:54 | 21:54 |
| Bv. Val Campo di DentroAbzweigung Innerfeldtal | 05:33 | 06:33 | 07:03 | 07:33 | 08:03 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:28 | 19:58 | - | 20:58 | 21:58 |
| S. Candido, BaranciInnichen, Haunold | 05:38 | 06:38 | 07:08 | 07:38 | 08:08 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:33 | 20:03 | - | 21:03 | 22:03 |
| S. Candido, StazioneInnichen, Bahnhof | 05:40 | 06:40 | 07:10 | 07:40 | 08:10 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:35 | 20:05 | 20:45 | 21:05 | 22:05 |
| San Candido, S. SepolcroInnichen, Außerkirchl | - | - | - | 07:43 | 08:13 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:38 | 20:08 | 20:47 | - | - |
| Dobbiaco, AutostazioneToblach, Busbahnhof | - | - | - | 07:51 | 08:21 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:46 | 20:16 | 20:55 | - | - |
valid until: 11.10.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.