Dobbiaco - San Candido - Sesto - Passo Monte Croce
Bus line 446 from Dobbiaco to Passo Monte Croce
Validity: 14.06.2026 to 11.10.2026
| Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobbiaco, AutostazioneToblach, Busbahnhof | - | 06:01 | - | - | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 20:01 | - | - |
| San Candido, S. SepolcroInnichen, Außerkirchl | - | 06:09 | - | - | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 20:09 | - | - |
| S. Candido, StazioneInnichen, Bahnhof | 05:45 | 06:11 | 06:45 | 07:15 | 07:45 | 08:11 | 08:45 | 09:11 | 09:45 | 10:11 | 10:45 | 11:11 | 11:45 | 12:11 | 12:45 | 13:11 | 13:45 | 14:11 | 14:45 | 15:11 | 15:45 | 16:11 | 16:45 | 17:11 | 17:45 | 18:11 | 18:45 | 19:11 | 20:11 | 21:15 | 22:15 |
| S. Candido, BaranciInnichen, Haunold | 05:48 | - | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 |
| Bv. Val Campo di DentroAbzweigung Innerfeldtal | 05:53 | - | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:18 | 09:53 | 10:18 | 10:53 | 11:18 | 11:53 | 12:18 | 12:53 | 13:18 | 13:53 | 14:18 | 14:53 | 15:18 | 15:53 | 16:18 | 16:53 | 17:18 | 17:53 | 18:18 | 18:53 | 19:18 | 20:18 | 21:23 | 22:23 |
| Sesto, Piazza PrincipaleSexten, Hauptplatz | 05:57 | - | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:23 | 09:57 | 10:23 | 10:57 | 11:23 | 11:57 | 12:23 | 12:57 | 13:23 | 13:57 | 14:23 | 14:57 | 15:23 | 15:57 | 16:23 | 16:57 | 17:23 | 17:57 | 18:23 | 18:57 | 19:23 | 20:23 | 21:27 | 22:27 |
| Sesto, Funivie Monte ElmoSexten, Helmbahnen | 06:00 | - | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:27 | 10:00 | 10:27 | 11:00 | 11:27 | 12:00 | 12:27 | 13:00 | 13:27 | 14:00 | 14:27 | 15:00 | 15:27 | 16:00 | 16:27 | 17:00 | 17:27 | 18:00 | 18:27 | 19:00 | 19:27 | 20:27 | 21:30 | 22:30 |
| Moso, ChiesaMoos, Kirche | 06:02 | - | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:30 | 10:02 | 10:30 | 11:02 | 11:30 | 12:02 | 12:30 | 13:02 | 13:30 | 14:02 | 14:30 | 15:02 | 15:30 | 16:02 | 16:30 | 17:02 | 17:30 | 18:02 | 18:30 | 19:02 | 19:30 | 20:30 | 21:32 | 22:32 |
| Cabinovia Croda RossaKabinenbahn Rotwand | - | - | - | 07:41 | 08:11 | 08:41 | 09:11 | 09:38 | 10:11 | 10:38 | 11:11 | 11:38 | 12:11 | 12:38 | 13:11 | 13:38 | 14:11 | 14:38 | 15:11 | 15:38 | 16:11 | 16:38 | 17:11 | 17:38 | 18:11 | 18:38 | 19:11 | - | - | - | - |
| Pian di Val FiscalinaFischleintalboden | - | - | - | 07:38 | 08:08 | 08:38 | 09:08 | 09:34 | 10:08 | 10:34 | 11:08 | 11:34 | 12:08 | 12:34 | 13:08 | 13:34 | 14:08 | 14:34 | 15:08 | 15:34 | 16:08 | 16:34 | 17:08 | 17:34 | 18:08 | 18:34 | 19:08 | - | - | - | - |
| Cabinovia Croda RossaKabinenbahn Rotwand | - | - | - | 07:41 | 08:11 | 08:41 | 09:11 | 09:38 | 10:11 | 10:38 | 11:11 | 11:38 | 12:11 | 12:38 | 13:11 | 13:38 | 14:11 | 14:38 | 15:11 | 15:38 | 16:11 | 16:38 | 17:11 | 17:38 | 18:11 | 18:38 | 19:11 | - | - | - | - |
| Signaue | - | - | - | 07:44 | 08:14 | 08:44 | 09:14 | 09:41 | 10:14 | 10:41 | 11:14 | 11:41 | 12:14 | 12:41 | 13:14 | 13:41 | 14:14 | 14:41 | 15:14 | 15:41 | 16:14 | 16:41 | 17:14 | 17:41 | 18:14 | 18:41 | 19:14 | 19:49 | 20:49 | - | - |
| Caravan Park | - | - | - | 07:47 | 08:17 | 08:47 | 09:17 | 09:44 | 10:17 | 10:44 | 11:17 | 11:44 | 12:17 | 12:44 | 13:17 | 13:44 | 14:17 | 14:44 | 15:17 | 15:44 | 16:17 | 16:44 | 17:17 | 17:44 | 18:17 | 18:44 | 19:17 | 19:52 | 20:52 | - | - |
| Passo Monte CroceKreuzbergpass | - | - | - | 07:50 | 08:20 | 08:50 | 09:20 | 09:47 | 10:20 | 10:47 | 11:20 | 11:47 | 12:20 | 12:47 | 13:20 | 13:47 | 14:20 | 14:47 | 15:20 | 15:47 | 16:20 | 16:47 | 17:20 | 17:47 | 18:20 | 18:47 | 19:20 | 19:55 | 20:55 | - | - |
valid until: 11.10.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.