Bus 446 Dobbiaco - San Candido - Sesto - Passo Monte Croce
From Dobbiaco to Passo Monte Croce
Validity: 12.10.2026 to 12.12.2026
| Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobbiaco, AutostazioneToblach, Busbahnhof | - | 06:01 | - | - | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | - | - |
| San Candido, S. SepolcroInnichen, Außerkirchl | - | 06:09 | - | - | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | - | - |
| S. Candido, StazioneInnichen, Bahnhof | 05:45 | 06:11 | 06:45 | 07:15 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:15 | 22:15 |
| S. Candido, BaranciInnichen, Haunold | 05:48 | - | 06:48 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
| Bv. Val Campo di DentroAbzweigung Innerfeldtal | 05:53 | - | 06:53 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
| Sesto, Piazza PrincipaleSexten, Hauptplatz | 05:57 | - | 06:57 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 |
| Sesto, Funivie Monte ElmoSexten, Helmbahnen | 06:00 | - | 07:00 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Moso, ChiesaMoos, Kirche | 06:02 | - | 07:02 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
| Cabinovia Croda RossaKabinenbahn Rotwand | - | - | - | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | - | - | - | - |
| Pian di Val FiscalinaFischleintalboden | - | - | - | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | - | - | - | - |
| Cabinovia Croda RossaKabinenbahn Rotwand | - | - | - | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | - | - | - | - |
| Signaue | - | - | - | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:34 | 20:34 | - | - |
| Caravan Park | - | - | - | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:37 | 20:37 | - | - |
| Passo Monte CroceKreuzbergpass | - | - | - | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:40 | 20:40 | - | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.