Brunico - Valdaora - Lago di Anterselva
Bus line 431 from Brunico to Lago di Anterselva
Validity: 17.06.2026 to 06.09.2026
| Mon-Fri | Mon-Fri | Mon-Fri | Mon-Sat | Mon-Sat | daily | daily | daily | daily | Mon-Sat | daily | daily | Mon-Fri | daily | daily | daily | daily | Mon-Fri | daily | Mon-Fri | Mon-Sat | Sun | daily | daily | Mon-Fri | Sat-Sun | daily | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | Mon-Fri | Mon-Sat | Mon-Sat | Mon-Fri | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunico, StazioneBruneck, Bahnhof | - | - | - | 05:08 | - | - | - | - | - | 07:52 | - | - | 08:35 | - | - | - | - | - | - | - | 12:23 | - | - | - | 13:36 | - | - | - | 15:05 | - | - | - | - | - | - | - | - | 19:23 | - | 22:05 |
| Brunico, BastioniBruneck, Graben | - | - | - | - | - | - | - | - | - | 07:55 | - | - | 08:38 | - | - | - | - | - | - | - | 12:26 | - | - | - | - | - | - | - | 15:08 | - | - | - | - | - | - | - | - | 19:26 | - | - |
| Stegona, Via delle FabbricheStegen, Fabrikstraße | - | - | - | 05:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:13 |
| Perca, MunicipioPercha, Rathaus | - | - | - | 05:27 | - | - | - | - | - | 08:03 | - | - | 08:46 | - | - | - | - | - | - | - | 12:34 | - | - | - | 13:55 | - | - | - | 15:16 | - | - | - | - | - | - | - | - | 19:34 | - | 22:24 |
| Bivio NessanoAbzweigung Nasen | - | - | - | 05:30 | - | - | - | - | - | 08:07 | - | - | 08:50 | - | - | - | - | - | - | - | 12:38 | - | - | - | 13:58 | - | - | - | 15:20 | - | - | - | - | - | - | - | - | 19:38 | - | 22:27 |
| Bivio Valdaora di SottoAbzweigung Niederolang | - | - | - | 05:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:42 | - | - | - | 14:02 | - | - | - | - | - | - | - | - | - | - | - | - | 19:42 | - | 22:31 |
| Valdaora di Mezzo, Mun.pioMitterolang, Rathaus | - | - | - | 05:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:44 | - | - | - | 14:04 | - | - | - | - | - | - | - | - | - | - | - | - | 19:44 | - | 22:33 |
| Valdaora di Sopra, PonteOberolang, Brücke | - | - | - | 05:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:47 | - | - | - | 14:07 | - | - | - | - | - | - | - | - | - | - | - | - | 19:47 | - | 22:35 |
| Valdaora, StazioneOlang, Bahnhof | 03:30 | 04:54 | 05:24 | 05:41 | 06:04 | 06:24 | 06:50 | 07:20 | 07:50 | 08:11 | 08:20 | 08:50 | 08:54 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 12:50 | 13:20 | 13:50 | 14:20 | 14:20 | 14:50 | 15:20 | 15:24 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:50 | 22:38 |
| Rasun di Sotto, MunicipioNiederrasen, Rathaus | 03:36 | 05:00 | 05:30 | 05:47 | 06:10 | 06:30 | 06:56 | 07:26 | 07:56 | - | 08:26 | 08:56 | - | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 12:56 | 13:26 | 13:56 | 14:26 | 14:26 | 14:56 | 15:26 | - | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:56 | 22:44 |
| Rasun di Sopra, PaeseOberrasen, Dorfmitte | 03:39 | 05:03 | 05:33 | 05:50 | 06:13 | 06:33 | 06:59 | 07:29 | 07:59 | - | 08:29 | 08:59 | - | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 12:59 | 13:29 | 13:59 | 14:29 | 14:29 | 14:59 | 15:29 | - | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:59 | 22:47 |
| Anterselva di SottoAntholz Niedertal | 03:45 | 05:09 | 05:39 | 05:56 | 06:19 | 06:39 | 07:05 | 07:35 | 08:05 | - | 08:35 | 09:05 | - | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:05 | 13:35 | 14:05 | 14:35 | 14:35 | 15:05 | 15:35 | - | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 21:05 | 22:53 |
| Bivio Anterselva di MezzoAbzw. Antholz Mittertal | 03:49 | 05:13 | 05:43 | 06:00 | 06:23 | 06:43 | 07:09 | 07:39 | 08:09 | - | 08:39 | 09:09 | - | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:09 | 13:39 | 14:09 | 14:39 | 14:39 | 15:09 | 15:39 | - | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 21:09 | 22:57 |
| Anterselva di MezzoAntholz Mittertal | 03:50 | 05:14 | 05:44 | 06:01 | 06:25 | - | 07:11 | 07:40 | 08:11 | - | 08:40 | 09:11 | - | 09:40 | 10:11 | 10:40 | 11:11 | 11:40 | 12:11 | 12:40 | 13:11 | 13:11 | 13:41 | 14:11 | 14:41 | 14:41 | 15:11 | 15:41 | - | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:40 | 20:10 | 21:10 | 22:58 |
| Camping AnterselvaCamping Antholz | - | - | - | - | 06:27 | 06:45 | 07:13 | 07:41 | 08:13 | - | 08:41 | 09:13 | - | 09:41 | 10:13 | 10:41 | 11:13 | 11:41 | 12:13 | 12:41 | 13:13 | 13:13 | 13:43 | 14:13 | 14:43 | 14:43 | 15:13 | 15:43 | - | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | - | - | - | - |
| Anterselva d. S., SteinzgerAntholz Obertal, Steinzger | - | - | - | - | 06:30 | 06:48 | 07:16 | 07:44 | 08:16 | - | 08:44 | 09:16 | - | 09:44 | 10:16 | 10:44 | 11:16 | 11:44 | 12:16 | 12:44 | 13:16 | 13:16 | 13:46 | 14:16 | 14:46 | 14:46 | 15:16 | 15:46 | - | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | - | - | - | - |
| Lago di AnterselvaAntholzer See | - | - | - | - | 06:34 | 06:52 | 07:20 | 07:48 | 08:20 | - | 08:48 | 09:20 | - | 09:48 | 10:20 | 10:48 | 11:20 | 11:48 | 12:20 | 12:48 | 13:20 | 13:20 | 13:50 | 14:20 | 14:50 | 14:50 | 15:20 | 15:50 | - | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | - | - | - | - |
valid until: 06.09.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.