Lago di Anterselva - Valdaora - Brunico
Bus line 431 from Lago di Anterselva to Brunico
Validity: 17.06.2026 to 06.09.2026
| Mon-Fri | Mon-Fri | Mon-Sat | Mon-Sat | Mon-Sat | daily | Mon-Fri | Sat-Sun | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Sat | Sun | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | Mon-Sat | Mon-Fri | Mon-Sat | Mon-Fri | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lago di AnterselvaAntholzer See | - | - | - | - | 06:36 | 07:06 | 07:36 | 07:36 | 08:09 | 08:36 | 09:09 | 09:36 | 10:09 | 10:36 | 11:09 | - | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:06 | 14:36 | 15:09 | 15:36 | 16:09 | 16:36 | 17:09 | 17:36 | 18:09 | - | 18:36 | 19:09 | 19:36 | - | - | - | - |
| Anterselva d. S., SteinzgerAntholz Obertal, Steinzger | - | - | - | - | 06:39 | 07:09 | 07:39 | 07:39 | 08:12 | 08:39 | 09:12 | 09:39 | 10:12 | 10:39 | 11:12 | - | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:09 | 14:39 | 15:12 | 15:39 | 16:12 | 16:39 | 17:12 | 17:39 | 18:12 | - | 18:39 | 19:12 | 19:39 | - | - | - | - |
| Camping AnterselvaCamping Antholz | - | - | - | - | 06:42 | 07:12 | 07:42 | 07:42 | 08:15 | 08:42 | 09:15 | 09:42 | 10:15 | 10:42 | 11:15 | - | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:12 | 14:42 | 15:15 | 15:42 | 16:15 | 16:42 | 17:15 | 17:42 | 18:15 | - | 18:42 | 19:15 | 19:42 | - | - | - | - |
| Anterselva di MezzoAntholz Mittertal | 03:53 | 05:17 | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | - | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | - | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 23:01 |
| Bivio Anterselva di MezzoAbzw. Antholz Mittertal | 03:53 | 05:17 | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | - | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | - | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 23:01 |
| Anterselva di SottoAntholz Niedertal | 03:58 | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | - | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | - | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 23:06 |
| Rasun di Sopra, PaeseOberrasen, Dorfmitte | 04:04 | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | - | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | - | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 23:12 |
| Rasun di Sotto, MunicipioNiederrasen, Rathaus | 04:08 | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | - | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | - | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 23:16 |
| Valdaora, StazioneOlang, Bahnhof | 04:15 | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 11:57 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 18:57 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 23:23 |
| Valdaora di Sopra, PonteOberolang, Brücke | 04:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | - | - |
| Valdaora di Mezzo, Mun.pioMitterolang, Rathaus | 04:20 | - | - | - | 07:12 | - | - | - | - | - | - | - | - | - | - | - | - | 12:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:14 | - | - |
| Bivio Valdaora di SottoAbzweigung Niederolang | 04:18 | - | - | - | 07:14 | - | - | - | - | - | - | - | - | - | - | - | - | 12:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:12 | - | - |
| Bivio NessanoAbzweigung Nasen | 04:28 | - | - | - | 07:19 | - | 08:14 | - | - | - | - | - | - | - | - | 12:02 | - | 12:52 | - | - | - | 14:44 | - | - | - | - | - | - | - | - | - | 19:02 | - | - | - | - | 21:22 | - | - |
| Perca, MunicipioPercha, Rathaus | 04:31 | - | - | - | 07:22 | - | 08:17 | - | - | - | - | - | - | - | - | 12:05 | - | 12:55 | - | - | - | 14:47 | - | - | - | - | - | - | - | - | - | 19:05 | - | - | - | - | 21:25 | - | - |
| Stegona, Via delle FabbricheStegen, Fabrikstraße | 04:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:34 | - | - |
| Brunico, BastioniBruneck, Graben | - | - | - | - | 07:30 | - | 08:25 | - | - | - | - | - | - | - | - | 12:13 | - | - | - | - | - | 14:55 | - | - | - | - | - | - | - | - | - | 19:13 | - | - | - | - | - | - | - |
| Brunico, StazioneBruneck, Bahnhof | 04:49 | - | - | - | 07:34 | - | 08:29 | - | - | - | - | - | - | - | - | 12:17 | - | 13:13 | - | - | - | 14:59 | - | - | - | - | - | - | - | - | - | 19:17 | - | - | - | - | 21:43 | - | - |
valid until: 06.09.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.