Bus 420.1 Riscone - Brunico - S. Giorgio
From Riscone to S. Giorgio
Validity: 14.06.2026 to 12.12.2026
| Mon-Fri | Mon-Fri | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cab. Plan de CoronesKabinenbahn Kronplatz | 05:40 | 06:10 | 06:40 | 07:10 | 07:55 | 08:06 | 08:25 | 08:36 | 08:55 | 09:06 | 09:25 | 09:36 | 09:55 | 10:06 | 10:25 | 10:36 | 10:55 | 11:06 | 11:25 | 11:36 | 11:55 | 12:06 | 12:25 | 12:36 | 12:55 | 13:06 | 13:25 | 13:36 | 13:55 | 14:06 | 14:25 | 14:36 | 14:55 | 15:06 | 15:25 | 15:36 | 15:55 | 16:06 | 16:25 | 16:36 | 16:55 | 17:06 | 17:25 | 17:36 | 17:55 | 18:06 | 18:25 | 18:36 | 19:06 | 19:36 | 20:36 | 21:36 |
| Riscone, ChiesaReischach, Kirche | 05:44 | 06:14 | 06:44 | 07:14 | - | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 |
| Riscone, Piscina copertaReischach, Hallenbad | - | - | - | - | 08:01 | 08:14 | 08:31 | 08:44 | 09:01 | 09:14 | 09:31 | 09:44 | 10:01 | 10:14 | 10:31 | 10:44 | 11:01 | 11:14 | 11:31 | 11:44 | 12:01 | 12:14 | 12:31 | 12:44 | 13:01 | 13:14 | 13:31 | 13:44 | 14:01 | 14:14 | 14:31 | 14:44 | 15:01 | 15:14 | 15:31 | 15:44 | 16:01 | 16:14 | 16:31 | 16:44 | 17:01 | 17:14 | 17:31 | 17:44 | 18:01 | 18:14 | 18:31 | 18:44 | 19:14 | 19:44 | 20:44 | 21:44 |
| Riscone, KaiserwarteReischach, Kaiserwarte | 05:48 | 06:18 | 06:48 | 07:18 | 08:05 | 08:18 | 08:35 | 08:48 | 09:05 | 09:18 | 09:35 | 09:48 | 10:05 | 10:18 | 10:35 | 10:48 | 11:05 | 11:18 | 11:35 | 11:48 | 12:05 | 12:18 | 12:35 | 12:48 | 13:05 | 13:18 | 13:35 | 13:48 | 14:05 | 14:18 | 14:35 | 14:48 | 15:05 | 15:18 | 15:35 | 15:48 | 16:05 | 16:18 | 16:35 | 16:48 | 17:05 | 17:18 | 17:35 | 17:48 | 18:05 | 18:18 | 18:35 | 18:48 | 19:18 | 19:48 | 20:48 | 21:48 |
| Brunico, P. TschurtschenthalerBruneck, Tschurtschenth.-Platz | 05:50 | 06:20 | 06:50 | 07:20 | 08:07 | 08:20 | 08:37 | 08:50 | 09:07 | 09:20 | 09:37 | 09:50 | 10:07 | 10:20 | 10:37 | 10:50 | 11:07 | 11:20 | 11:37 | 11:50 | 12:07 | 12:20 | 12:37 | 12:50 | 13:07 | 13:20 | 13:37 | 13:50 | 14:07 | 14:20 | 14:37 | 14:50 | 15:07 | 15:20 | 15:37 | 15:50 | 16:07 | 16:20 | 16:37 | 16:50 | 17:07 | 17:20 | 17:37 | 17:50 | 18:07 | 18:20 | 18:37 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 |
| Brunico, StazioneBruneck, Bahnhof | 05:55 | 06:25 | 06:55 | 07:25 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:25 | 19:55 | 20:55 | 21:55 |
| Brunico, MunicipioBruneck, Rathaus | 05:58 | 06:28 | 06:58 | 07:28 | - | 08:28 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:28 | - | 17:58 | - | 18:28 | - | 18:58 | 19:28 | 19:58 | 20:58 | - |
| Brunico, Ospedale Via ToldtBruneck, KH Toldtstraße | 06:01 | 06:31 | 07:01 | 07:31 | - | 08:31 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:31 | - | 19:01 | 19:31 | 20:01 | 21:01 | - |
| Brunico, Rione AnichBruneck, Anichsiedlung | 06:04 | 06:34 | 07:04 | 07:34 | - | 08:34 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:34 | - | 19:04 | 19:34 | 20:04 | 21:04 | - |
| S. Giorgio, Am AlpingSt. Georgen, Am Alping | 06:06 | 06:36 | 07:06 | 07:36 | - | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:06 | - | 18:36 | - | 19:06 | 19:36 | 20:06 | 21:06 | - |
| S. Giorgio, CentroSt. Georgen, Zentrum | 06:07 | 06:37 | 07:07 | 07:37 | - | 08:37 | - | 09:07 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:37 | - | 16:07 | - | 16:37 | - | 17:07 | - | 17:37 | - | 18:07 | - | 18:37 | - | 19:07 | 19:37 | 20:07 | 21:07 | - |
| S. Giorgio, In der LahnSt. Georgen, In der Lahn | 06:09 | 06:39 | 07:09 | 07:39 | - | 08:39 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:39 | - | 18:09 | - | 18:39 | - | 19:09 | 19:39 | 20:09 | 21:09 | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
- Train 400 FortezzaSan CandidoLienz
- Bus 401 BressanoneBrunico
- Bus 402 BrunicoSan Candido
- Bus 420.2 TeodoneVilla S. CaterinaBrunicoS. Lorenzo
- Bus 420.3 Stazione BrunicoStegonaRagen Di FuoriStegonaStazione
- Bus 421 BrunicoFalzesTerentoVandoies
- Bus 422 BrunicoFalzes
- Bus 431 Lago di AnterselvaValdaoraBrunico
- Bus 450 Valle AurinaCampo TuresBrunico
- Bus 460 BrunicoVal Badia
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.