Bus 420.3 Stazione Brunico - Stegona - Ragen Di Fuori - Stegona - Stazione
From Brunico station via Stegona and Ragen di Fuori (circular route)
Validity: 14.06.2026 to 12.12.2026
| Mon-Fri | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | Mon-Fri | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Via FerrariFerraristraße | - | - | - | 07:31 | - | - | - | - | - | - | - | - | - | 12:35 | 13:29 | - | - | - | - | - | - | - | - | - | - | - |
| Brunico, StazioneBahnhof, Bruneck | 06:00 | 06:30 | 07:00 | 07:35 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:39 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
| Via Marco PoloMarco-Polo-Straße | 06:04 | 06:34 | 07:04 | 07:39 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:43 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
| Ospedale Via ToldtKrankenhaus Toldtstraße | 06:06 | 06:36 | 07:06 | 07:41 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:45 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 |
| Piazza CappucciniKapuzinerplatz | 06:08 | 06:38 | 07:08 | 07:43 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:47 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 |
| Vicolo MoliniMühlgasse | 06:08 | 06:38 | 07:08 | 07:43 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:47 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 |
| PiscinaFreibad | 06:12 | 06:42 | 07:12 | 07:47 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:51 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 |
| Ragen di FuoriAusserragen | 06:14 | 06:44 | 07:14 | 07:49 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:53 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 |
| Via Johann Kerer NordJohann-Kerer-Straße Nord | 06:16 | 06:46 | 07:16 | 07:51 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:55 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 |
| Convento CappucciniKapuzinerkirche | 06:17 | 06:47 | 07:17 | 07:52 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:56 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
| Comune VecchioAlte Gemeinde | 06:18 | 06:48 | 07:18 | 07:53 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:57 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 |
| Ospedale Via ToldtKrankenhaus Toldtstraße | 06:20 | 06:50 | 07:20 | 07:55 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:59 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 |
| Via Marco PoloMarco-Polo-Straße | 06:22 | 06:52 | 07:22 | 07:57 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 13:01 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 |
| Piazza Mercato di StegonaStegener Marktplatz | 06:24 | 06:54 | 07:24 | 07:59 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 13:03 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 |
| Brunico, StazioneBahnhof, Bruneck | 06:26 | 06:56 | 07:26 | 08:01 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:05 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 |
| Via FerrariFerraristraße | - | - | 07:30 | - | - | - | - | - | - | - | - | - | 12:33 | 13:09 | - | - | - | - | - | - | - | - | - | - | - | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.