Ortisei - Laion - Chiusa
Bus line 351 from Ortisei to Chiusa
Validity: 14.12.2025 to 12.12.2026
| Mon-Fri | Mon-Sat | daily | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz | - | - | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | - |
| RoncadizzaRunggaditsch | - | - | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | - |
| Bivio S. PietroAbzweigung St. Peter | 05:46 | 06:31 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | - |
| S. Pietro PaeseSt. Peter Dorf | 05:49 | 06:34 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | - |
| TanurzaTanirz | 05:53 | 06:38 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | - |
| Bivio CevesAbzweigung Tschöfas | 05:55 | 06:40 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | - |
| Laion, Trojer-AngerLajen, Trojer-Anger | 06:00 | 06:45 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| Novale VogelweideRied Vogelweide | 06:07 | 06:52 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
| Ponte Gardena, StazioneWaidbruck, Bahnhof | - | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chiusa, FraghesKlausen, Frag | - | 07:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bivio AlbionsAbzweigung Albions | 06:10 | - | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 |
| Chiusa, StazioneKlausen, Bahnhof | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.