Vipiteno - Colle Isarco - Fleres / Brennero
Bus line 313 from Vipiteno to Fleres / Brennero
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vipiteno, AutostazioneSterzing, Busbahnhof | - | 06:02 | - | 06:34 | 07:20 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
| Bivio NovaleAbzweigung Ried | - | 06:05 | - | 06:37 | 07:23 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
| Colle Isarco, PaeseGossensaß, Dorf | - | 06:08 | - | 06:42 | 07:26 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
| Colle Isarco, StazioneGossensaß, Bahnhof | 05:40 | 06:10 | 06:40 | - | 07:28 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
| Fleres di FuoriAußerpflersch | 05:43 | 06:13 | 06:43 | - | 07:31 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
| Fleres, Cabinovia LadurnsKabinenbahn Ladurns | 05:46 | 06:16 | 06:46 | - | 07:34 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 |
| S. AntonioSt. Anton | 05:51 | 06:21 | 06:51 | - | 07:39 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 |
| Erl | 05:53 | 06:23 | 06:53 | - | 07:41 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 |
| PonticoloPontigl | - | - | - | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Terme di BrenneroBrennerbad | - | - | - | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brennero, StazioneBrenner, Bahnhof | - | - | - | 06:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.