Bus 268 Vertigen - Parcines - Rablà - Quadrat
From Vertigen to Quadrat
Validity: 19.10.2026 to 12.12.2026
| daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|
| Vertigen | 09:10 | 10:30 | 14:10 | 15:40 | 17:00 |
| Parcines, AutostazionePartschins, Busbahnhof | 09:15 | 10:35 | 14:15 | 15:45 | 17:05 |
| Funivia TexelTexelbahn | 09:20 | 10:40 | 14:20 | 15:50 | 17:10 |
| Rablá, PaeseRabland, Dorf | 09:27 | 10:47 | 14:27 | 15:57 | 17:17 |
| Rablá, StazioneRabland, Bahnhof | 09:30 | 10:50 | 14:30 | 16:00 | 17:20 |
| Tel, Bivio QuadratTöll, Abzweigung Quadrat | 09:37 | 10:57 | 14:37 | 16:07 | - |
| Quadrat, Niederhof | 09:47 | 11:07 | 14:47 | 16:17 | - |
| Brünnl | 09:48 | 11:08 | 14:48 | 16:18 | - |
| Percorso per famiglieFamilienwanderweg | 09:49 | 11:09 | 14:49 | 16:19 | - |
valid until: 12.12.2026
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.