Merano - Marlengo
Bus line 212 from Merano to Marlengo
Validity: 15.12.2024 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merano, StazioneMeran, Bahnhof | 06:05 | - | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:52 |
| Merano, Piazza TeatroMeran, Theaterplatz | 06:08 | - | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:55 |
| Merano, TermeMeran, Therme | 06:09 | - | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:56 |
| Merano, Via PiaveMeran, Piavestraße | 06:10 | - | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:57 |
| Merano, MeranarenaMeran, Meranarena | 06:12 | - | 06:44 | 07:14 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:44 | 20:14 | 20:44 | 21:14 | 21:59 |
| Merano, Staz. Maia BassaMeran, Bahnhof Untermais | 06:13 | 06:32 | 06:45 | 07:15 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:45 | 20:15 | 20:45 | 21:15 | 22:00 |
| Zona Produttiva MarlengoGewerbezone Marling | 06:15 | 06:34 | 06:47 | 07:17 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:47 | 20:17 | 20:47 | 21:17 | 22:02 |
| Marlengo, PaeseMarling, Dorf | 06:19 | 06:38 | 06:51 | 07:21 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:51 | 20:21 | 20:51 | 21:21 | 22:06 |
| Stazione di MarlengoBahnhof Marling | 06:21 | 06:40 | 06:53 | 07:23 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:53 | 20:23 | 20:53 | 21:23 | 22:08 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.