Train Verona - Bolzano
Regional trains from Verona to Bolzano
| Mon-Sat | Mon-Sat | Mon-Fri | Mon-Sat | daily | daily | Mon-Fri | daily | Sat | Sun | Sat-Sun | Mon-Fri | daily | daily | Mon-Sat | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | Mon-Fri | daily | daily | Mon-Fri | daily | daily | except Saturday | daily | Mon-Fri | daily | daily | daily | daily | Mon-Fri | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verona | 05:20 | 06:06 | 06:27 | 07:06 | 07:50 | 08:06 | 08:49 | 09:01 | 09:06 | 09:53 | 10:20 | 10:20 | 10:50 | 11:01 | 11:06 | 11:50 | 12:06 | 12:20 | 13:01 | 13:06 | 13:50 | 14:06 | 14:20 | 14:58 | 15:06 | 15:50 | 16:06 | 17:06 | 17:50 | 18:06 | 18:20 | 18:45 | 19:06 | 19:20 | 19:50 | 20:06 | 20:20 | 21:06 | 21:20 | 21:50 | 21:55 |
| Ala | 05:53 | 06:50 | 07:16 | 07:50 | 08:26 | 08:50 | 09:25 | - | 09:50 | 10:29 | - | - | - | - | 11:50 | 12:26 | 12:50 | - | - | 13:50 | 14:26 | 14:50 | - | - | 15:50 | 16:26 | 16:50 | 17:50 | 18:26 | 18:50 | - | - | 19:50 | - | 20:26 | 20:50 | - | 21:50 | - | - | 22:33 |
| Rovereto | 06:07 | 07:07 | 07:32 | 08:07 | 08:39 | 09:07 | 09:36 | 09:43 | 10:07 | 10:41 | 11:03 | 11:03 | 11:32 | 11:43 | 12:07 | 12:39 | 13:07 | 13:03 | 13:43 | 14:07 | 14:39 | 15:07 | 15:03 | 15:43 | 16:07 | 16:39 | 17:07 | 18:07 | 18:39 | 19:07 | 19:03 | 19:33 | 20:07 | 20:03 | 20:39 | 21:07 | 21:03 | 22:07 | 22:03 | 22:32 | 22:46 |
| TrentoTrient | 06:32 | 07:32 | 07:49 | 08:32 | 08:54 | 09:32 | 09:52 | 09:59 | 10:32 | 10:58 | 11:17 | 11:17 | 11:46 | 11:59 | 12:32 | 12:54 | 13:32 | 13:17 | 13:59 | 14:32 | 14:54 | 15:32 | 15:17 | 15:59 | 16:32 | 16:54 | 17:32 | 18:32 | 18:54 | 19:32 | 19:17 | 19:49 | 20:32 | 20:17 | 20:54 | 21:32 | 21:17 | 22:32 | 22:17 | 22:46 | 23:01 |
| Mezzocorona | 06:46 | 07:46 | 08:02 | 08:46 | 09:05 | 09:46 | 10:04 | - | 10:46 | 11:09 | - | - | - | - | 12:46 | 13:05 | 13:46 | - | - | 14:46 | 15:05 | 15:46 | - | - | 16:46 | 17:05 | 17:46 | 18:46 | 19:05 | 19:46 | - | 20:01 | 20:46 | - | 21:05 | 21:46 | - | 22:46 | - | - | 23:12 |
| BolzanoBozen | 07:25 | 08:25 | 08:34 | 09:25 | 09:32 | 10:27 | 10:43 | 10:34 | 11:27 | 11:37 | 11:56 | 11:56 | 12:23 | 12:34 | 13:27 | 13:32 | 14:25 | 13:48 | 14:34 | 15:25 | 15:32 | 16:27 | 15:48 | 16:34 | 17:27 | 17:32 | 18:26 | 19:25 | 19:32 | 20:25 | 19:58 | 20:31 | 21:27 | 20:48 | 21:32 | 22:27 | 21:48 | 23:32 | 22:48 | 23:23 | 23:39 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Complete train line with all stops
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.