Train Bolzano - Verona
Regional trains from Bolzano to Verona
| daily | daily | Mon-Fri | Mon-Sat | Mon-Sat | Mon-Sat | daily | daily | daily | daily | Mon-Sat | Mon-Fri | daily | Sat-Sun | Sat-Sun | daily | daily | daily | daily | Mon-Sat | daily | daily | daily | daily | Mon-Fri | daily | daily | daily | daily | daily | Mon-Fri | Mon-Fri | Sat-Sun | daily | daily | daily | Mon-Fri | Mon-Fri | daily | daily | daily | Mon-Fri | Sun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BolzanoBozen | 05:00 | 05:12 | 05:36 | 05:50 | 06:20 | 06:34 | 06:42 | 07:12 | 07:31 | 07:36 | 08:31 | 08:36 | 08:45 | 09:36 | 10:31 | 11:31 | 11:36 | 11:45 | 12:31 | 12:36 | 13:12 | 13:31 | 13:36 | 14:25 | 14:34 | 14:42 | 15:12 | 15:31 | 15:36 | 16:31 | 16:36 | 17:10 | 17:10 | 17:31 | 17:36 | 18:31 | 18:36 | 19:06 | 19:31 | 19:36 | 20:31 | 20:36 | 21:36 |
| Mezzocorona | 05:25 | - | 06:16 | - | 06:50 | 07:12 | - | - | 07:56 | 08:16 | 08:56 | 09:16 | - | 10:16 | 10:56 | - | 12:16 | 12:22 | 12:56 | 13:16 | - | - | 14:16 | 14:50 | 15:13 | - | - | - | 16:16 | 16:56 | 17:16 | - | - | - | 18:16 | 18:56 | 19:16 | 19:42 | - | 20:16 | 20:56 | 21:16 | 22:16 |
| TrentoTrient | 05:37 | 05:43 | 06:38 | 06:22 | 07:05 | 07:33 | 07:13 | 07:43 | 08:10 | 08:33 | 09:10 | 09:37 | 09:19 | 10:33 | 11:10 | 12:04 | 12:33 | 12:38 | 13:10 | 13:33 | 13:43 | 14:04 | 14:33 | 15:04 | 15:35 | 15:14 | 15:43 | 16:04 | 16:33 | 17:10 | 17:33 | 17:43 | 17:43 | 18:04 | 18:33 | 19:10 | 19:33 | 19:55 | 20:04 | 20:33 | 21:10 | 21:33 | 22:33 |
| Rovereto | 05:51 | 05:57 | 06:54 | 06:36 | 07:21 | 07:49 | 07:27 | 07:57 | 08:25 | 08:49 | 09:27 | 09:53 | 09:34 | 10:48 | 11:27 | 12:19 | 12:49 | 12:54 | 13:25 | 13:49 | 13:57 | 14:19 | 14:49 | 15:21 | 15:51 | 15:28 | 15:57 | 16:19 | 16:49 | 17:25 | 17:49 | 17:57 | 17:57 | 18:19 | 18:48 | 19:25 | 19:48 | 20:12 | 20:19 | 20:49 | 21:25 | 21:49 | 22:49 |
| Ala | 06:01 | - | 07:09 | - | 07:31 | 08:04 | - | - | 08:35 | 09:04 | 09:37 | 10:08 | - | 11:03 | 11:37 | - | 13:04 | - | 13:35 | 14:04 | - | - | 15:04 | 15:31 | 16:06 | - | - | - | 17:04 | 17:35 | 18:04 | - | - | - | 19:03 | 19:35 | 20:03 | 20:26 | - | 21:04 | 21:36 | 22:04 | 23:04 |
| Verona | 06:46 | 06:40 | 08:01 | 07:44 | 08:19 | 08:59 | 08:10 | 08:40 | 09:17 | 09:59 | 10:19 | 11:03 | 10:20 | 11:55 | 12:19 | 12:59 | 13:56 | 14:02 | 14:14 | 14:59 | 14:40 | 15:01 | 15:56 | 16:14 | 16:55 | 16:10 | 16:40 | 16:59 | 17:55 | 18:14 | 18:59 | 18:40 | 18:40 | 19:01 | 19:59 | 20:14 | 20:59 | 21:13 | 21:01 | 21:56 | 22:17 | 22:56 | 23:53 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Complete train line with all stops
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.