Falzes - Brunico
Bus line 422 from Falzes to Brunico
Validity: 15.12.2024 to 12.12.2026
| Mon-Fri | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Mon-Fri | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lago d’IssengoIssinger Weiher | - | - | 08:16 | - | 10:16 | - | 12:16 | - | - | 15:16 | - | 17:16 | - | - | - | - |
| Ladestatt | 06:16 | 07:16 | - | 09:16 | - | 11:16 | - | 13:16 | 14:16 | - | 16:16 | - | 18:16 | 19:16 | 20:16 | 21:16 |
| Falzes, MunicipioPfalzen, Rathaus | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 |
| GrimaldoGreinwalden | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 |
| Brunico, Ospedale Via ToldtBruneck, KH Toldtstraße | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 |
| Brunico, BastioniBruneck, Graben | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 |
| Brunico, StazioneBruneck, Bahnhof | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.