Luson - Bressanone
Bus line 325 from Luson to Bressanone
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pezzé, Ponte SchmiedPetschied, Schmied Brücke | 06:05 | 06:50 | 07:22 | 08:16 | 09:08 | 10:16 | 11:08 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 |
| Bivio RoncoAbzweigung Rungg | 06:10 | 06:55 | 07:27 | 08:21 | 09:13 | 10:21 | 11:13 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 |
| Rungger | - | - | 07:33 | - | 09:19 | - | 11:19 | - | - | - | - | - | - | - | - |
| Luson, PaeseLüsen, Dorf | 06:15 | 07:00 | 07:45 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 |
| Glibiser Säge | 06:19 | 07:04 | 07:49 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
| Walder | 06:23 | 07:08 | 07:53 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 |
| ColcuccoGuggenbichl | 06:27 | 07:12 | 07:57 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 |
| Bressanone, Via LusonBrixen, Lüsener Straße | 06:35 | 07:20 | 08:05 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 |
| Bressanone, Don BoscoBrixen, Don Bosco | 06:37 | 07:22 | 08:07 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 |
| Bressanone, StazioneBrixen, Bahnhof | 06:39 | 07:24 | 08:09 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 |
| Bressanone, AutostazioneBrixen, Busbahnhof | 06:42 | 07:27 | 08:12 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.