Citybus Vipiteno: Braunhof - Balneum
Bus line 316 from Citybus Vipiteno: Braunhof to Balneum
Validity: 14.12.2025 to 12.12.2026
| daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braunhof | - | 08:58 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | - | - | - |
| Smudres, PretzSchmuders, Pretz | - | 09:00 | - | 11:00 | - | 13:00 | - | 15:00 | - | 17:00 | - | - | - | - |
| Flaines, RadlFlains, Radl | - | 09:04 | - | 11:04 | - | 13:04 | - | 15:04 | - | 17:04 | - | - | - | - |
| Castel PalùSchloss Moos | - | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - | - | - | - |
| Vipiteno, StazioneSterzing, Bahnhof | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 18:38 | 19:08 | 19:38 |
| Vipiteno, Teatro ComunaleSterzing, Stadttheater | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 18:54 | 19:24 | 19:54 |
| Vipiteno, Piazza Fuori PortaSterzing, Untertorplatz | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 18:41 | 19:11 | 19:41 |
| Vipiteno, Cab. Monte CavalloSterzing, Kabinenbahn Rosskopf | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 18:44 | 19:14 | 19:44 |
| Vipiteno, OspedaleSterzing, Krankenhaus | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 18:49 | 19:19 | 19:49 |
| Vipiteno, Via MarconiSterzing, Marconistraße | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 18:52 | 19:22 | 19:52 |
| Vipiteno, Via GänsbacherSterzing, Gänsbacherstraße | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 18:53 | 19:23 | 19:53 |
| Vipiteno, Teatro ComunaleSterzing, Stadttheater | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 18:54 | 19:24 | 19:54 |
| Vipiteno, BalneumSterzing, Balneum | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 18:58 | 19:28 | 19:58 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.