Bus 235 Velloi - Lagundo - Merano
From Velloi to Merano
Validity: 29.03.2026 to 07.11.2026
A new timetable applies from 08. November 2026. View new timetable
| Mon-Sat | daily | daily | Mon-Fri | daily | Mon-Fri | Mon-Sat | daily | Mon-Sat | Mon-Fri | daily | Mon-Fri | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VelloiVellau | 07:10 | 08:25 | 09:40 | 10:10 | 10:55 | 11:25 | 12:25 | 13:25 | 14:40 | 15:10 | 15:55 | 16:25 | 17:10 | 18:25 | 19:40 |
| Plars di SopraOberplars | 07:18 | 08:33 | 09:48 | 10:18 | 11:03 | 11:33 | 12:33 | 13:33 | 14:48 | 15:18 | 16:03 | 16:33 | 17:18 | 18:33 | 19:48 |
| Seggiovia VelloiSessellift Vellau | 07:23 | 08:38 | 09:53 | 10:23 | 11:08 | 11:38 | 12:38 | 13:38 | 14:53 | 15:23 | 16:08 | 16:38 | 17:23 | 18:38 | 19:53 |
| Lagundo, MunicipioAlgund, Rathaus | 07:25 | 08:40 | 09:55 | 10:25 | 11:10 | 11:42 | 12:40 | 13:40 | 14:57 | 15:25 | 16:10 | 16:40 | 17:25 | 18:40 | 19:55 |
| Lagundo, WiesenhofAlgund, Wiesenhof | 07:30 | 08:45 | 10:00 | 10:27 | 11:15 | - | 12:42 | 13:42 | - | 15:27 | 16:15 | 16:42 | 17:30 | 18:45 | 20:00 |
| Merano, Via delle CorseMeran, Rennweg | 07:37 | 08:52 | 10:07 | 10:37 | 11:22 | - | 12:52 | 13:52 | - | 15:37 | 16:22 | 16:52 | 17:37 | 18:52 | 20:07 |
| Merano, StazioneMeran, Bahnhof | 07:40 | 08:55 | 10:10 | 10:40 | 11:25 | - | 12:55 | 13:55 | - | 15:40 | 16:25 | 16:55 | 17:40 | 18:55 | 20:10 |
valid until: 07.11.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.