Bus 235 Merano - Lagundo - Velloi
From Merano to Velloi
Validity: 29.03.2026 to 07.11.2026
A new timetable applies from 08. November 2026. View new timetable
| Mon-Sat | daily | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Sat | daily | Mon-Fri | Mon-Sat | Mon-Fri | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merano, StazioneMeran, Bahnhof | 06:35 | 07:50 | 09:05 | 09:35 | 10:20 | 10:50 | 11:50 | - | 14:05 | 14:35 | - | 15:50 | 16:35 | 17:50 | 19:05 |
| Merano, Via delle CorseMeran, Rennweg | 06:40 | 07:55 | 09:10 | 09:40 | 10:25 | 10:55 | 11:55 | - | 14:10 | 14:40 | - | 15:55 | 16:40 | 17:55 | 19:10 |
| Lagundo, WiesenhofAlgund, Wiesenhof | 06:47 | 08:02 | 09:17 | 09:47 | 10:32 | 11:02 | 12:02 | - | 14:17 | 14:47 | - | 16:02 | 16:47 | 18:02 | 19:17 |
| Lagundo, MunicipioAlgund, Rathaus | 06:50 | 08:05 | 09:20 | 09:50 | 10:35 | 11:05 | 12:05 | 13:05 | 14:20 | 14:50 | 15:35 | 16:05 | 16:50 | 18:05 | 19:20 |
| Seggiovia VelloiSessellift Vellau | 06:53 | 08:08 | 09:23 | 09:53 | 10:38 | 11:08 | 12:08 | 13:08 | 14:23 | 14:53 | 15:38 | 16:08 | 16:53 | 18:08 | 19:23 |
| Plars di SopraOberplars | 06:57 | 08:12 | 09:27 | 09:57 | 10:42 | 11:12 | 12:12 | 13:12 | 14:27 | 14:57 | 15:42 | 16:12 | 16:57 | 18:12 | 19:27 |
| VelloiVellau | 07:08 | 08:23 | 09:38 | 10:08 | 10:53 | 11:23 | 12:23 | 13:23 | 14:38 | 15:08 | 15:53 | 16:23 | 17:08 | 18:23 | 19:38 |
valid until: 07.11.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.