Bus 225 Merano - Avelengo - Falzeben
From Merano to Falzeben
Validity: 04.11.2024 to 12.12.2026
| Mon-Sat | Mon-Fri | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Fri | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merano, StazioneMeran, Bahnhof | 05:19 | 05:55 | 06:27 | 06:57 | 07:27 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:59 | 13:57 | 14:57 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 | 19:57 |
| Merano, Ospedale VecchioMeran, Altes Krankenhaus | 05:21 | 05:57 | 06:29 | 06:59 | 07:29 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 13:01 | 13:59 | 14:59 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 | 19:59 |
| Merano, Via delle CorseMeran, Rennweg | 05:22 | 05:58 | 06:30 | 07:01 | 07:31 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:03 | 14:01 | 15:01 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 19:01 | 20:01 |
| Merano, TermeMeran, Therme | 05:23 | 05:59 | 06:31 | 07:03 | 07:33 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:05 | 14:03 | 15:03 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 19:03 | 20:03 |
| Merano, Piazza FontanaMeran, Brunnenplatz | 05:27 | 06:03 | 06:35 | 07:08 | 07:38 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:10 | 14:08 | 15:08 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 19:08 | 20:08 |
| Merano, Bivio AvelengoMeran, Abzweigung Hafling | 05:30 | 06:06 | 06:38 | 07:11 | 07:41 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:13 | 14:11 | 15:11 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:11 | 20:11 |
| Grumser | 05:37 | 06:13 | 06:45 | 07:18 | 07:48 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:20 | 14:18 | 15:18 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:18 | 20:18 |
| Avelengo, PaeseHafling, Dorf | 05:48 | 06:24 | 07:00 | 07:30 | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:32 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:30 | 20:30 |
| Avelengo, Parcheggio NusserHafling, Parkplatz Nusser | 05:51 | 06:27 | 07:03 | 07:33 | 08:03 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:35 | 14:33 | 15:33 | 16:33 | - | 17:33 | 18:03 | 18:33 | 19:33 | 20:33 |
| Avelengo, Avelengo di SopraHafling, Oberdorf | 05:54 | 06:30 | 07:06 | 07:36 | 08:06 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:38 | 14:36 | 15:36 | 16:36 | - | 17:36 | 18:06 | 18:36 | 19:36 | 20:36 |
| Tommenknott | 05:58 | 06:34 | 07:10 | 07:40 | 08:10 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:42 | 14:40 | 15:40 | 16:40 | - | 17:40 | 18:10 | 18:40 | 19:40 | 20:40 |
| Falzeben | 06:03 | 06:39 | 07:15 | 07:45 | 08:15 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | 17:45 | 18:15 | 18:45 | 19:45 | 20:45 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.