Falzeben - Avelengo - Merano
Bus line 225 from Falzeben to Merano
Validity: 04.11.2024 to 12.12.2026
| Mon-Sat | Mon-Fri | Mon-Sat | Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falzeben | 06:05 | 06:40 | 07:15 | 07:45 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:45 | 18:15 | 19:15 | 19:45 | 20:45 |
| Tommenknott | 06:10 | 06:45 | 07:20 | 07:50 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 17:50 | 18:20 | 19:20 | 19:50 | 20:50 |
| Avelengo, Avelengo di SopraHafling, Oberdorf | 06:13 | 06:48 | 07:23 | 07:53 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 17:53 | 18:23 | 19:23 | 19:53 | 20:53 |
| Avelengo, Parcheggio NusserHafling, Parkplatz Nusser | 06:16 | 06:51 | 07:26 | 07:56 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 17:56 | 18:26 | 19:26 | 19:56 | 20:56 |
| Avelengo, PaeseHafling, Dorf | 06:20 | 06:55 | 07:30 | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:00 | 18:30 | 19:30 | 20:00 | 21:00 |
| Grumser | 06:27 | 07:02 | 07:37 | 08:07 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:07 | 18:37 | 19:37 | 20:07 | 21:07 |
| Merano, Bivio AvelengoMeran, Abzweigung Hafling | 06:33 | 07:08 | 07:43 | 08:13 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:13 | 18:43 | 19:43 | 20:13 | 21:13 |
| Merano, Piazza FontanaMeran, Brunnenplatz | 06:37 | 07:12 | 07:47 | 08:17 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:17 | 18:47 | 19:47 | 20:17 | 21:17 |
| Merano, Via delle CorseMeran, Rennweg | 06:43 | 07:18 | 07:53 | 08:23 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:23 | 18:53 | 19:53 | 20:23 | 21:21 |
| Merano, Ospedale VecchioMeran, Altes Krankenhaus | 06:46 | - | 07:56 | 08:26 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:26 | 18:56 | 19:56 | 20:26 | 21:24 |
| Merano, StazioneMeran, Bahnhof | 06:48 | - | 07:58 | - | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:28 | 18:58 | 19:58 | 20:28 | 21:26 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.