Ortisei - Castelrotto - Cabinovia Siusi - Alpe di Siusi
Bus line 172 from Ortisei to Alpe di Siusi
Validity: 08.06.2025 to 12.12.2026
| Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ortisei, Piazza S. AntonioSt. Ulrich, Antoniusplatz | 07:01 | 07:31 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:31 | 13:31 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:31 | 19:31 | - |
| Bivio RoncadizzaAbzweigung Runggaditsch | 07:06 | 07:36 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:36 | 13:36 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:36 | 19:36 | - |
| Albion | 07:09 | 07:39 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:39 | 13:39 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:39 | 19:39 | - |
| Passo PineiPanider Sattel | 07:12 | 07:42 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:42 | 13:42 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:42 | 19:42 | 20:12 |
| S. Michele, ChiesaSt. Michael, Kirche | 07:14 | 07:44 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:44 | 13:44 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 | 19:44 | 20:14 |
| Schgagul | 07:19 | 07:49 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:49 | 13:49 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:49 | 19:49 | 20:19 |
| Castelrotto, AutostazioneKastelruth, Busbahnhof | 07:26 | 07:56 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:56 | 13:56 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:56 | 19:56 | 20:26 |
| Siusi, AutostazioneSeis, Busbahnhof | - | - | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 13:04 | 14:04 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | - | - | 20:34 |
| Cabinovia Alpe di SiusiKabinenbahn Seiser Alm | - | - | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 13:07 | 14:07 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | - | - | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.