Tagusa - Castelrotto - Siusi - S. Osvaldo
Bus line 177 from Tagusa to S. Osvaldo
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|
| TagusaTagusens | - | 08:28 | 09:46 | 11:06 | 12:26 | 13:46 | 15:16 | 16:39 | 17:59 | 18:03 |
| TisanaTisens | - | 08:20 | 09:38 | 10:58 | 12:18 | 13:38 | 15:08 | 16:31 | 17:51 | 18:10 |
| Castelrotto, AutostazioneKastelruth, Busbahnhof | 07:35 | 08:14 | 09:32 | 10:52 | 12:12 | 13:32 | 15:02 | 16:25 | 17:45 | 18:18 |
| Siusi, AutostazioneSeis, Busbahnhof | 07:27 | - | 09:22 | 10:42 | 12:02 | 13:22 | 14:42 | 16:15 | 17:35 | 18:55 |
| Cabinovia Alpe di SiusiKabinenbahn Seiser Alm | - | - | 09:24 | 10:44 | 12:04 | 13:24 | 14:44 | 16:17 | 17:37 | 18:28 |
| S. VigilioSt. Vigil | 07:05 | - | 09:00 | 10:20 | 11:40 | 13:00 | 14:20 | 15:53 | 17:13 | 18:33 |
| Lafogl | 07:14 | - | 09:09 | 10:29 | 11:49 | 13:09 | 14:29 | 16:02 | 17:22 | 18:42 |
| S. Osvaldo, TschötschSt. Oswald, Tschötsch | 07:15 | - | 09:10 | 10:30 | 11:50 | 13:10 | 14:30 | 16:03 | 17:23 | 18:43 |
| Gasthof St. Oswald | 07:15 | - | 09:10 | 10:30 | 11:50 | 13:10 | 14:30 | 16:03 | 17:23 | 18:43 |
| Pitz | 07:20 | - | 09:15 | 10:35 | 11:55 | 13:15 | 14:35 | 16:08 | 17:28 | 18:48 |
| Siusi, AutostazioneSeis, Busbahnhof | 07:27 | - | 09:22 | 10:42 | 12:02 | 13:22 | 14:42 | 16:15 | 17:35 | 18:55 |
| Cabinovia Alpe di SiusiKabinenbahn Seiser Alm | - | - | 09:24 | 10:44 | 12:04 | 13:24 | 14:44 | 16:17 | 17:37 | 18:28 |
| Castelrotto, AutostazioneKastelruth, Busbahnhof | 07:35 | 08:14 | 09:32 | 10:52 | 12:12 | 13:32 | 15:02 | 16:25 | 17:45 | 18:18 |
| TisanaTisens | - | 08:20 | 09:38 | 10:58 | 12:18 | 13:38 | 15:08 | 16:31 | 17:51 | 18:10 |
| TagusaTagusens | - | 08:28 | 09:46 | 11:06 | 12:26 | 13:46 | 15:16 | 16:39 | 17:59 | 18:03 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.