Renon - Bolzano
Bus line 165 from Renon to Bolzano
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | Mon-Fri | Mon-Fri | Sat | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | daily | Fri | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolzano, AutostazioneLengstein | 06:05 | - | - | 07:09 | 07:43 | - | 08:43 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | 18:43 | 19:43 | 22:18 |
| Bolzano, RencioMaria Saal | 06:09 | - | - | 07:13 | 07:47 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:47 | 19:47 | 22:22 |
| Laste BasseLengmoos | 06:16 | - | - | 07:20 | 07:54 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:54 | - | 18:54 | 19:54 | 22:29 |
| Laste AlteKlobenstein, Busbahnhof | 06:20 | 06:43 | 07:28 | 07:30 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:32 | 13:58 | 14:36 | 14:58 | 15:36 | 15:58 | 16:36 | 16:58 | 17:36 | 17:58 | 18:36 | 18:58 | 19:58 | 22:33 |
| Auna di Sotto, InfopointWeber im Moos | 06:23 | 06:47 | 07:31 | 07:33 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:35 | 14:01 | 14:39 | 15:01 | 15:39 | 16:01 | 16:39 | 17:01 | 17:39 | 18:01 | 18:39 | 19:01 | 20:01 | 22:36 |
| Weber im MoosUnterinn, Infopoint | 06:28 | 06:53 | 07:36 | 07:38 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:40 | 14:06 | 14:44 | 15:06 | 15:44 | 16:06 | 16:44 | 17:06 | 17:44 | 18:06 | 18:44 | 19:06 | 20:06 | 22:41 |
| Collalbo, AutostazioneOberplatten | 06:31 | 06:56 | 07:39 | 07:41 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:43 | 14:09 | 14:47 | 15:09 | 15:47 | 16:09 | 16:47 | 17:09 | 17:47 | 18:09 | 18:47 | 19:09 | 20:09 | 22:44 |
| LongomosoUnterplatten | 06:36 | 07:01 | 07:44 | 07:46 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:48 | 14:14 | 14:52 | 15:14 | 15:52 | 16:14 | 16:52 | 17:14 | 17:52 | 18:14 | 18:52 | 19:14 | 20:14 | 22:49 |
| Maria SaalBozen, Rentsch | 06:45 | 07:11 | 07:53 | 07:55 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:57 | 14:23 | 15:01 | 15:23 | 16:01 | 16:23 | 17:01 | 17:23 | 18:01 | 18:23 | 19:01 | 19:23 | 20:23 | 22:58 |
| Bolzano, AutostazioneBozen, Busbahnhof | 06:49 | 07:15 | 07:57 | 07:59 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 14:01 | 14:27 | 15:05 | 15:27 | 16:05 | 16:27 | 17:05 | 17:27 | 18:05 | 18:27 | 19:05 | 19:27 | 20:27 | 23:02 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.