Bolzano - Renon
Bus line 165 from Bolzano to Renon
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | daily | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Fri | daily | Mon-Sat | Fri | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolzano, AutostazioneBozen, Busbahnhof | 06:20 | 06:54 | 07:32 | 07:58 | 08:32 | 08:58 | 09:32 | 09:58 | 10:32 | 10:58 | 11:32 | 11:58 | 12:32 | 12:58 | 13:32 | 14:06 | 14:32 | 15:06 | 15:32 | 16:06 | 16:32 | 17:06 | 17:32 | 18:06 | 18:32 | 19:06 | 19:32 | 20:32 | 21:32 |
| Maria SaalBozen, Rentsch | 06:24 | 06:58 | 07:36 | 08:02 | 08:36 | 09:02 | 09:36 | 10:02 | 10:36 | 11:02 | 11:36 | 12:02 | 12:36 | 13:02 | 13:36 | 14:10 | 14:36 | 15:10 | 15:36 | 16:10 | 16:36 | 17:10 | 17:36 | 18:10 | 18:36 | 19:10 | 19:36 | 20:36 | 21:36 |
| LongomosoUnterplatten | 06:33 | 07:08 | 07:45 | 08:11 | 08:45 | 09:11 | 09:45 | 10:11 | 10:45 | 11:11 | 11:45 | 12:11 | 12:45 | 13:11 | 13:45 | 14:19 | 14:45 | 15:19 | 15:45 | 16:19 | 16:45 | 17:19 | 17:45 | 18:19 | 18:45 | 19:19 | 19:45 | 20:45 | 21:45 |
| Collalbo, AutostazioneOberplatten | 06:37 | 07:12 | 07:49 | 08:15 | 08:49 | 09:15 | 09:49 | 10:15 | 10:49 | 11:15 | 11:49 | 12:15 | 12:49 | 13:15 | 13:49 | 14:23 | 14:49 | 15:23 | 15:49 | 16:23 | 16:49 | 17:23 | 17:49 | 18:23 | 18:49 | 19:23 | 19:49 | 20:49 | 21:49 |
| Weber im MoosUnterinn, Infopoint | 06:41 | 07:17 | 07:53 | 08:19 | 08:53 | 09:19 | 09:53 | 10:19 | 10:53 | 11:19 | 11:53 | 12:19 | 12:53 | 13:19 | 13:53 | 14:27 | 14:53 | 15:27 | 15:53 | 16:27 | 16:53 | 17:27 | 17:53 | 18:27 | 18:53 | 19:27 | 19:53 | 20:53 | 21:53 |
| Auna di Sotto, InfopointWeber im Moos | 06:45 | 07:22 | 07:57 | 08:23 | 08:57 | 09:23 | 09:57 | 10:23 | 10:57 | 11:23 | 11:57 | 12:23 | 12:57 | 13:23 | 13:57 | 14:31 | 14:57 | 15:31 | 15:57 | 16:31 | 16:57 | 17:31 | 17:57 | 18:31 | 18:57 | 19:31 | 19:57 | 20:57 | 21:57 |
| Laste AlteKlobenstein, Busbahnhof | 06:49 | 07:27 | 08:01 | 08:27 | 09:01 | 09:27 | 10:01 | 10:27 | 11:01 | 11:27 | 12:01 | 12:27 | 13:01 | 13:27 | 14:01 | 14:35 | 15:01 | 15:35 | 16:01 | 16:35 | 17:01 | 17:35 | 18:01 | 18:35 | 19:01 | 19:35 | 20:01 | 21:01 | 22:01 |
| Laste BasseLengmoos | 06:51 | 07:29 | 08:03 | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:03 | - | 18:03 | - | 19:03 | - | 20:03 | 21:03 | 22:03 |
| Bolzano, RencioMaria Saal | 06:56 | 07:34 | 08:08 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:08 | - | 19:08 | - | 20:08 | 21:08 | 22:08 |
| Bolzano, AutostazioneLengstein | 07:04 | 07:42 | 08:16 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:16 | - | 19:16 | - | 20:16 | 21:16 | 22:16 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.