Egna - Montagna - Trodena - Anterivo
Bus line 144 from Egna to Anterivo
Validity: 14.12.2025 to 12.12.2026
| Sun | daily | daily | daily | daily | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|
| Stazione di EgnaBahnhof Neumarkt | 06:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | - |
| Egna, AutostazioneNeumarkt, Busbahnhof | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 21:00 |
| Egna, Casa di RiposoNeumarkt, Altersheim | 06:43 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | - |
| Ora, StazioneAuer, Bahnhof | - | - | - | - | - | - | - | 21:11 |
| Ora, Via degli OlmiAuer, Hilbweg | - | - | - | - | - | - | - | 21:15 |
| PinzanoPinzon | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | - |
| Montagna, V. d. DolomitiMontan, Dolomitenstraße | 06:51 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 21:25 |
| Montagna, MunicipioMontan, Rathaus | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | - |
| GlenoGlen | 06:58 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | - |
| MoliniMühlen | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | - |
| DoladizzaKalditsch | - | - | - | - | - | - | - | 21:31 |
| Trodena, UnterdorfTruden, Unterdorf | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:49 |
| Trodena, Vigili del FuocoTruden, Feuerwehr | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:51 |
| Fontanefr., St. ForestaleKaltenbrunn, Forststation | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:56 |
| S. Lugano, ChiesaS. Lugano, Kirche | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | 22:01 |
| Solaiolo Alto | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | 22:07 |
| Anterivo, CentroAltrei, Zentrum | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 22:15 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.