Anterivo - Trodena - Montagna - Egna
Bus line 144 from Anterivo to Egna
Validity: 14.12.2025 to 12.12.2026
| daily | daily | daily | daily | daily | daily | daily | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|
| Anterivo, CentroAltrei, Zentrum | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 22:17 |
| Solaiolo Alto | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 22:22 |
| S. Lugano, ChiesaS. Lugano, Kirche | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 | 22:29 |
| Fontanefr., St. ForestaleKaltenbrunn, Forststation | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | 22:33 |
| Trodena, Vigili del FuocoTruden, Feuerwehr | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | 22:36 |
| Trodena, UnterdorfTruden, Unterdorf | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:53 | 22:39 |
| DoladizzaKalditsch | - | - | - | - | - | - | - | 23:00 |
| MoliniMühlen | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 | - |
| GlenoGlen | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | - |
| Montagna, MunicipioMontan, Rathaus | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | - |
| Montagna, V. d. DolomitiMontan, Dolomitenstraße | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 | 23:05 |
| PinzanoPinzon | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 | - |
| Ora, Via degli OlmiAuer, Hilbweg | - | - | - | - | - | - | - | 23:13 |
| Egna, Casa di RiposoNeumarkt, Altersheim | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 | - |
| Egna, AutostazioneNeumarkt, Busbahnhof | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 | 23:21 |
| Stazione di EgnaBahnhof Neumarkt | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.