Cavalese - Fontanefredde - Montagna - Ora
Bus line 140 from Cavalese to Ora
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavalese, AutostazioneCavalese, Busbahnhof | 06:02 | 06:57 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 |
| Castello Fiemme, Municipio | 06:08 | 07:03 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 |
| S. Lugano, ChiesaS. Lugano, Kirche | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
| Fontanefredde, Bv. TrodenaKaltenbrunn, Abzw. Truden | 06:19 | 07:19 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 |
| Ponte di AldinoAldeiner Brücke | 06:26 | 07:26 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 |
| Montagna, V. d. DolomitiMontan, Dolomitenstr. | 06:34 | 07:34 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 |
| Ora, Via degli OlmiAuer, Hilbweg | 06:42 | 07:42 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 |
| Ora, StazioneAuer, Bahnhof | 06:45 | 07:45 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.