Citybus Caldaro - Appiano
Bus line 135.3 from Citybus Caldaro to Appiano
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | Mon-Sat | Sun | Mon-Sat | daily | daily | Mon-Sat | daily | Mon-Sat | daily | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CastelvecchioAltenburg | - | - | - | 07:40 | - | - | - | - | - | 10:40 | - | - | - | - | - | - | 14:40 | - | - | - | - | 17:40 | - | - | - | - |
| Rastenbachklamm | - | - | - | 07:42 | - | - | - | - | - | 10:42 | - | - | - | - | - | - | 14:42 | - | - | - | - | 17:42 | - | - | - | - |
| Zona Sportiva S. AntonioSportzone St. Anton | - | - | - | 07:45 | - | - | 08:45 | 09:45 | - | 10:45 | - | 11:45 | - | - | - | - | 14:45 | - | 15:45 | 16:45 | - | 17:45 | - | 18:45 | - | - |
| Malga | - | - | - | 07:45 | - | - | 08:45 | 09:45 | - | 10:45 | - | 11:45 | - | - | - | - | 14:45 | - | 15:45 | 16:45 | - | 17:45 | - | 18:45 | - | - |
| Caldaro, StazioneKaltern, Bahnhof | - | - | - | 07:54 | - | - | 08:54 | 09:54 | - | 10:54 | - | 11:54 | - | - | - | - | 14:54 | - | 15:54 | 16:54 | - | 17:54 | - | 18:54 | - | - |
| Caldaro, Piazza PrincipaleKaltern, Marktplatz | - | - | - | 07:57 | - | - | 08:57 | 09:57 | - | 10:57 | - | 11:57 | - | - | - | - | 14:57 | - | 15:57 | 16:57 | - | 17:57 | - | 18:57 | - | - |
| Caldaro, Piazza RottenburgKaltern, Rottenburger Platz | - | 06:59 | - | 07:59 | 07:59 | - | 08:59 | 09:59 | - | 10:59 | - | 11:59 | - | - | 13:59 | - | 14:59 | - | 15:59 | 16:59 | - | 17:59 | - | 18:59 | - | - |
| Caldaro, Via Maria TeresaKaltern, M-Theresien-Str. | - | 07:00 | - | 08:00 | 08:00 | - | 09:00 | 10:00 | - | 11:00 | - | 12:00 | - | - | 14:00 | - | 15:00 | - | 16:00 | 17:00 | - | 18:00 | - | 19:00 | - | - |
| Klavenz | - | 07:02 | - | 08:02 | 08:02 | - | 09:02 | 10:02 | - | 11:02 | - | 12:02 | - | - | 14:02 | - | 15:02 | - | 16:02 | 17:02 | - | 18:02 | - | 19:02 | - | - |
| Pianizza di Sopra, VVFFOberplanitzing, Feuerwehr | - | 07:08 | - | 08:08 | 08:08 | - | 09:08 | 10:08 | - | 11:08 | - | 12:08 | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | 17:08 | - | 18:08 | - | 19:08 | - | 20:08 |
| Via Max Sparer AltaObere Max-Sparer-Straße | 06:34 | 07:10 | 07:34 | 08:10 | 08:10 | 08:34 | 09:10 | 10:10 | 10:34 | 11:10 | 11:34 | 12:10 | 13:10 | 13:34 | 14:10 | 14:34 | 15:10 | 15:34 | 16:10 | 17:10 | 17:34 | 18:10 | 18:34 | 19:10 | 19:34 | 20:10 |
| Ganda di SopraObere Gand | 06:41 | - | 07:41 | - | - | 08:41 | - | - | 10:41 | - | 11:41 | - | - | 13:41 | - | 14:41 | - | 15:41 | - | - | 17:41 | - | 18:41 | - | 19:41 | - |
| Via Max Sparer BassaUntere Max-Sparer-Straße | 06:41 | 07:11 | 07:41 | 08:11 | 08:11 | 08:41 | 09:11 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 |
| S. Michele, Ch. S. GiuseppeSt. Michael, Josefskirche | 06:50 | 07:20 | 07:50 | 08:20 | 08:20 | 08:50 | 09:20 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 |
| S. Michele Appiano, Staz.St. Michael Eppan, Bhf. | 06:54 | 07:24 | 07:54 | 08:24 | 08:24 | 08:54 | 09:24 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.