Citybus Appiano - Caldaro
Bus line 135.3 from Citybus Appiano to Caldaro
Validity: 14.12.2025 to 12.12.2026
| Mon-Sat | Mon-Sat | Mon-Sat | daily | Mon-Sat | daily | daily | Mon-Sat | daily | Mon-Sat | daily | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | daily | daily | Mon-Sat | daily | Mon-Sat | daily | Mon-Sat | Mon-Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Michele Appiano, Staz.St. Michael Eppan, Bhf. | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 |
| S. Michele, Ch. S. GiuseppeSt. Michael, Josefskirche | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 |
| S. Michele, PiganòSt. Michael Pigeno | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 |
| Via Max Sparer BassaUntere Max-Sparer-Straße | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 |
| Via Max Sparer AltaObere Max-Sparer-Straße | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 |
| Ganda di SopraObere Gand | 06:37 | - | 07:37 | - | 08:37 | - | - | 10:37 | - | 11:37 | - | - | 13:37 | - | 14:37 | - | 15:37 | - | - | 17:37 | - | 18:37 | - | 19:37 | - |
| Pianizza di Sopra, VVFFOberplanitzing, Feuerwehr | - | 07:07 | - | 08:07 | - | 09:07 | 10:07 | - | 11:07 | - | 12:07 | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | 17:07 | - | 18:07 | - | 19:07 | - | 20:07 |
| Klavenz | - | 07:13 | - | 08:13 | - | 09:13 | 10:13 | - | 11:13 | - | 12:13 | - | - | 14:13 | - | 15:13 | - | 16:13 | 17:13 | - | 18:13 | - | 19:13 | - | - |
| Caldaro, StazioneKaltern, Bahnhof | - | 07:15 | - | 08:15 | - | 09:15 | 10:15 | - | 11:15 | - | 12:15 | - | - | 14:15 | - | 15:15 | - | 16:15 | 17:15 | - | 18:15 | - | 19:15 | - | - |
| Caldaro, Piazza PrincipaleKaltern, Marktplatz | - | 07:18 | - | 08:18 | - | 09:18 | 10:18 | - | 11:18 | - | 12:18 | - | - | 14:18 | - | 15:18 | - | 16:18 | 17:18 | - | 18:18 | - | 19:18 | - | - |
| Caldaro, Piazza RottenburgKaltern, Rottenburger Platz | - | 07:21 | - | 08:21 | - | 09:21 | 10:21 | - | 11:21 | - | 12:20 | - | - | 14:21 | - | 15:21 | - | 16:21 | 17:21 | - | 18:21 | - | 19:20 | - | - |
| Caldaro, V. di Mezzo ChiesaKaltern, Mitterdorf Kirche | - | 07:23 | - | 08:23 | - | 09:23 | 10:23 | - | 11:23 | - | - | - | - | 14:23 | - | 15:23 | - | 16:23 | 17:23 | - | 18:23 | - | - | - | - |
| Caldaro, V. d. Vigne BassaKaltern, Unt. Weinbergweg | - | 07:26 | - | 08:26 | - | 09:26 | 10:26 | - | 11:26 | - | - | - | - | 14:26 | - | 15:26 | - | 16:26 | 17:26 | - | 18:26 | - | - | - | - |
| Malga | - | 07:29 | - | 08:33 | - | 09:33 | 10:29 | - | 11:33 | - | - | - | - | 14:29 | - | 15:33 | - | 16:33 | 17:29 | - | 18:33 | - | - | - | - |
| Zona Sportiva S. AntonioSportzone St. Anton | - | 07:30 | - | 08:34 | - | 09:34 | 10:30 | - | 11:34 | - | - | - | - | 14:30 | - | 15:34 | - | 16:34 | 17:30 | - | 18:34 | - | - | - | - |
| Rastenbachklamm | - | 07:34 | - | - | - | - | 10:34 | - | - | - | - | - | - | 14:34 | - | - | - | - | 17:34 | - | - | - | - | - | - |
| CastelvecchioAltenburg | - | 07:35 | - | - | - | - | 10:35 | - | - | - | - | - | - | 14:35 | - | - | - | - | 17:35 | - | - | - | - | - | - |
valid until: 12.12.2026 - On holidays the Sunday schedule applies.
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.