Alpe Di Rodengo/Luson - Rio Di Pusteria - Rasa
Bus line 415 from Alpe Di Rodengo/Luson to Rasa
Validity: 10.05.2026 to 08.11.2026
| daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|
| Alpe di Rodengo, ZumisRodenecker Alm, Zumis | 09:40 | 10:55 | 12:10 | 14:10 | 15:25 | 16:40 | 17:55 |
| Bannwald | 09:46 | 11:01 | 12:16 | 14:16 | 15:31 | 16:46 | 18:01 |
| Bivio Monte FrellaAbzweigung Fröllerberg | 09:49 | 11:04 | 12:19 | 14:19 | 15:34 | 16:49 | 18:04 |
| Kranter | 09:53 | 11:08 | 12:23 | 14:23 | 15:38 | 16:53 | 18:08 |
| Bivio Alpe di RodengoAbzw. Rodenecker Alm | 09:54 | 11:09 | 12:24 | 14:24 | 15:39 | 16:54 | 18:09 |
| ChivoGifen | 09:55 | 11:10 | 12:25 | 14:25 | 15:40 | 16:55 | 18:10 |
| Villa, Vigili del FuocoVill, Feuerwehr | 09:58 | 11:13 | 12:28 | 14:28 | 15:43 | 16:58 | 18:13 |
| S. PaoloSt. Pauls | 10:00 | 11:15 | 12:30 | 14:30 | 15:45 | 17:00 | 18:15 |
| Rio di Pusteria, StazioneMühlbach, Bahnhof | 10:06 | 11:21 | 12:36 | 14:36 | 15:51 | 17:06 | 18:21 |
| Sciaves, CentroSchabs, Zentrum | - | - | - | - | - | - | 18:27 |
| Fiumes, ChiesaViums, Kirche | - | - | - | - | - | - | 18:31 |
| Naz, ChiesaNatz, Kirche | - | - | - | - | - | - | 18:34 |
| RasaRaas | - | - | - | - | - | - | 18:39 |
valid until: 08.11.2026
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.