Bus 270 Stelvio - Trafoi - Passo Stevio
From Stelvio to Passo Stevio
Validity: 07.09.2026 to 06.10.2026
| daily | daily | daily | daily | daily | daily | daily | daily | |
|---|---|---|---|---|---|---|---|---|
| Spondigna, StazioneSpondinig, Bahnhof | - | - | 08:44 | - | - | - | - | - |
| Prato a. Stelvio, P.PrincipalePrad, Hauptplatz | - | - | 08:51 | - | - | - | - | - |
| Stelvio, PaeseStilfs, Dorf | 07:08 | 08:14 | 09:08 | 10:08 | 11:08 | 13:08 | 15:08 | 18:08 |
| Gomagoi | 07:13 | 08:19 | 09:13 | 10:13 | 11:13 | 11:13 | 15:13 | 18:13 |
| Trafoi, Hotel PostaTrafoi, Hotel Post | 07:20 | 08:26 | 09:20 | 10:20 | 11:20 | 11:20 | 15:20 | 18:20 |
| Weissenknott | - | 08:38 | 09:32 | 10:32 | 11:32 | 11:32 | 15:32 | - |
| SottostelvioFranzenshöhe | - | 08:50 | 09:44 | 10:44 | 11:44 | 11:44 | 15:44 | - |
| Passo StelvioStilfser Joch | - | 09:09 | 10:03 | 11:03 | 12:03 | 12:03 | 16:03 | - |
valid until: 06.10.2026
Nearby lines
The timetable data is prepared with care, but without guarantee of completeness or accuracy. The official timetables of the South Tyrolean Mobility Agency are authoritative.